Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Location
-, -, Turkey
Primary Industry
Food
About
Based in Turkey, Yudum Food operates as a food product.
Food
Other Food Products
www.yudumgida.com
Acquired
| Fiscal Year Ended | May 26, 2007 |
|---|---|
| Revenue (USD) | - |
| % Revenue Growth (YoY) | - |
| EBITDA (USD) | - |
| Operating Income (USD) | - |
| Operating Margin | - |
| % EBITDA Margin | - |
| NET Income (USD) | - |
| % Net Margin | - |
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Yudum Food | - | ||||||||
| Buyout | Completed | Yudum Food | - |
Displaying 1 - 2 of 2