Yoopala Services
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Yoopala Services - overview
Established
2009
Location
-, -, France
Primary Industry
Consumer Services
About
Founded in 2009 and based in France, Yoopala Services operates as a childcare service, providing babysitting and nanny services.
Primary Industry
Consumer Services
Sub Industries
Childcare Services
Website
www.yoopala.com/
Total Amount Raised
Subscriber access only
Yoopala Services - financials
| Fiscal Year Ended | Jun 30, 2016 | Jun 30, 2017 | Jun 30, 2018 | Jun 30, 2019 | Jun 30, 2020 | Jun 30, 2021 | Jun 30, 2022 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | 26,290,000 | 21,459,729.8 | 21,833,829 | 20,440,990 | - | - | - |
| % Revenue Growth (YoY) | - | (18.4%) | 1.7% | (6.4%) | - | - | - |
| EBITDA (USD) | 1,659,000 | - | 403,899 | (37,066) | - | - | - |
| Operating Income (USD) | 1,463,000 | - | 221,917 | (307,610) | - | - | - |
| Operating Margin | 5.6% | - | 1.0% | (1.5%) | - | - | - |
| % EBITDA Margin | 6.3% | - | 1.8% | (0.2%) | - | - | - |
| NET Income (USD) | (3,715,900) | 707,530.9 | (1,551,057) | (386,957) | - | - | - |
| % Net Margin | (14.1%) | 3.3% | (7.1%) | (1.9%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.