Yook Production AS
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Yook Production AS - overview
Location
-, -, Estonia
Primary Industry
Food
About
Based in Turi, Estonia, Yook Production AS manufactures milk products made from oats. In February 2024, Yook Production AS raised EUR 13 million in venture funding. The company offers Yook beverages made from oat milk crafted to perfection using advanced techniques. The company plans to use the February 2024 funding to build its first physical production in the Baltic States.
Primary Industry
Food
Sub Industries
Dairy Products
Website
www.yook.eu
Verticals
Manufacturing
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Yook Production AS - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,318,392 | 1,085,689 | 1,008,063 | 1,082,616 | 1,296,133 | 1,202,181 | 1,392,445 | 1,075,390 | 1,046,026 | - | - | - |
| % Revenue Growth (YoY) | - | (17.7%) | (7.1%) | 7.4% | 19.7% | (7.2%) | 15.8% | (22.8%) | (2.7%) | - | - | - |
| EBITDA (USD) | 31,842 | 48,401 | 43,051 | 95,594 | 221,803 | 45,423 | 138,807 | 29,884 | 51,455 | - | - | - |
| Operating Income (USD) | 29,817 | 46,339 | 29,044 | (16,929) | 143,862 | (20,389) | 47,604 | (50,190) | (16,904) | - | - | - |
| Operating Margin | 2.3% | 4.3% | 2.9% | (1.6%) | 11.1% | (1.7%) | 3.4% | (4.7%) | (1.6%) | - | - | - |
| % EBITDA Margin | 2.4% | 4.5% | 4.3% | 8.8% | 17.1% | 3.8% | 10.0% | 2.8% | 4.9% | - | - | - |
| NET Income (USD) | 22,983 | 26,997 | 24,398 | (18,575) | 143,616 | (20,730) | 45,038 | (52,255) | (20,901) | - | - | - |
| % Net Margin | 1.7% | 2.5% | 2.4% | (1.7%) | 11.1% | (1.7%) | 3.2% | (4.9%) | (2.0%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.