YAHONG MOLDING
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
YAHONG MOLDING - overview
Established
1997
Location
Shanghai, Shanghai, China
Primary Industry
Industrial Machinery
About
Founded in 1997 and based in Shanghai, China, Shanghai Yahong Molding Co. , Ltd. , trading as YAHONG MOLDING, focusing on the R&D, design, and manufacturing of precision plastic molds, as well as the molding production and component assembly services of injection molded products.
Primary Industry
Industrial Machinery
Sub Industries
Automobiles, Other Vehicles & Parts, Industrial Machinery, Rubber & Plastics
Website
www.yahong-mold.com
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
YAHONG MOLDING - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 447,933,841.3 | 471,425,182.6 | 573,839,828.1 | 637,336,323.7 | 564,094,084 | 591,950,765.8 | 678,441,156.7 | 597,692,700.3 | - | - | - |
| % Revenue Growth (YoY) | - | 5.2% | 21.7% | 11.1% | (11.5%) | 4.9% | 14.6% | (11.9%) | - | - | - |
| EBITDA (USD) | 58,873,422.7 | 64,774,036.8 | 74,746,928.8 | 75,535,703.6 | 51,514,187 | 73,937,346.6 | 70,694,916.9 | 61,899,655 | - | - | - |
| Operating Income (USD) | 44,528,176.9 | 49,120,039.2 | 54,300,984.6 | 48,739,486.9 | 24,310,288.3 | 46,888,929.3 | 41,603,659.8 | 31,529,717.3 | - | - | - |
| Operating Margin | 9.9% | 10.4% | 9.5% | 7.6% | 4.3% | 7.9% | 6.1% | 5.3% | - | - | - |
| % EBITDA Margin | 13.1% | 13.7% | 13.0% | 11.9% | 9.1% | 12.5% | 10.4% | 10.4% | - | - | - |
| NET Income (USD) | 38,228,719.2 | 41,464,421.7 | 44,900,245.8 | 42,925,958.1 | 22,791,771.4 | 40,235,369.6 | 37,614,970.5 | 30,141,189.8 | - | - | - |
| % Net Margin | 8.5% | 8.8% | 7.8% | 6.7% | 4.0% | 6.8% | 5.5% | 5.0% | - | - | - |
YAHONG MOLDING - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LP Direct | Announced | YAHONG MOLDING | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.