Xinghua Corporation
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Xinghua Corporation - overview
Established
1997
Location
Xianyang, Shanxi, China
Primary Industry
Chemicals
About
Founded in 1997 and based in Xianyang, China, Xinghua Corporation is a chemical production company that focuses on the production and sales of ammonium nitrate series products. It was recognized as the High-tech Enterprise in Shaanxi Province. In 2007, the company was listed on the Shenzhen Stock Exchange. In January 2024, Xinghua Corporation raised a PIPE funding for CNY 900 million.
Xinghua Corporation's main business is coal chemical products. Products include liquid nitrogen, liquid ammonia, methanol, methylamine, DNF (dimethylformamide), and ammonium sulfate. In 2022, the company's revenue was CNY 3. 257 billion and net income was CNY 0.
393 billion.
Current Investors
UBS, CITIC Securities, GF Securities
Primary Industry
Chemicals
Sub Industries
Commodity Chemicals
Website
www.snxhchem.com
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Xinghua Corporation - timeline of key events

Xinghua Corporation - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,119,043,899.4 | 948,271,922.4 | 856,731,463.3 | 2,037,593,757 | 1,893,959,769.5 | 2,052,627,902.5 | 1,974,453,085.9 | 1,939,991,157 | 2,837,245,532.1 | - | - | - |
| % Revenue Growth (YoY) | - | (15.3%) | (9.7%) | 137.8% | (7.0%) | 8.4% | (3.8%) | (1.7%) | 46.3% | - | - | - |
| EBITDA (USD) | 94,659,183 | 86,624,700.2 | (19,910,274) | 289,973,890 | 418,131,063 | 502,546,277 | 364,855,681 | 427,478,776 | 819,104,206 | - | - | - |
| Operating Income (USD) | 15,599,485.2 | (149,210,958.8) | (129,538,336.5) | 18,573,265.5 | 234,845,722.8 | 308,344,910.6 | 177,020,433.8 | 243,695,172.6 | 635,136,245.3 | - | - | - |
| Operating Margin | 1.4% | (15.7%) | (15.1%) | 0.9% | 12.4% | 15.0% | 9.0% | 12.6% | 22.4% | - | - | - |
| % EBITDA Margin | 8.5% | 9.1% | (2.3%) | 14.2% | 22.1% | 24.5% | 18.5% | 22.0% | 28.9% | - | - | - |
| NET Income (USD) | 61,503,779.9 | (150,625,163.1) | (134,655,623.9) | 28,168,736.8 | 206,413,021.4 | 238,031,212.4 | 146,148,587.4 | 213,897,539.9 | 538,634,842.2 | - | - | - |
| % Net Margin | 5.5% | (15.9%) | (15.7%) | 1.4% | 10.9% | 11.6% | 7.4% | 11.0% | 19.0% | - | - | - |
Xinghua Corporation - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Announced | Kaiyue Meihua | - | ||||||||
| PIPE | Completed | Xinghua Corporation | - |
Displaying 1 - 2 of 2
Xinghua Corporation - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.