Wrkr Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Wrkr Ltd - overview
Location
Sydney, NSW, Australia
Primary Industry
Software
About
Based in Sydney, Australia, Wrkr Ltd formerly known as Integrated Payment Technologies Limited operates as a developer of an online platform for employers to take care of compliance obligations such as onboarding and ongoing verification solutions. The company trades on ASX under the ticker symbol WRK. The Company's subsidiaries include ClickSuper Pty Limited, Jagwood Pty Ltd, Payment Advisor Pty Ltd and Comply Path Ltd. The company's solutions include wrkr READY, wrkr PAY, and wrkr BENEFITS.
wrkr READY helps employers with onboarding, ongoing verification, and compliance obligation solutions. wrkr PAY offers payment solutions, such as disbursements, super contribution clearing, direct debit, direct credit, and virtual bank accounts. wrkr BENEFITS enables worker’s financial wellness and provides access to a wide range of benefits and services. It also offers Wrkr SMSF Hub for advisors/accountants.
Primary Industry
Software
Sub Industries
Accounting/Finance Software, Application Integration Software, HR & Workforce Software, Legal Software
Website
www.wrkr.com.au
Verticals
RegTech
Total Amount Raised
Subscriber access only
Wrkr Ltd - financials
| Fiscal Year Ended | Jun 30, 2017 | Jun 30, 2018 | Jun 30, 2019 | Jun 30, 2020 | Jun 30, 2021 | Jun 30, 2022 | Jun 30, 2023 | Jun 30, 2024 | Jun 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,596,140.051 | 1,312,880.72 | 1,235,813.729 | 1,002,773.301 | 1,568,301.304 | 3,335,870.492 | - | - | - |
| % Revenue Growth (YoY) | - | (17.7%) | (5.9%) | (18.9%) | 56.4% | 112.7% | - | - | - |
| EBITDA (USD) | (929,669.283) | (935,848.948) | (7,813,162.411) | (1,211,145.431) | (1,442,330.616) | (1,037,111.843) | - | - | - |
| Operating Income (USD) | (2,240,687.473) | (2,434,527.08) | (9,294,115.455) | (2,451,615.267) | (2,831,976.712) | (3,032,210.893) | - | - | - |
| Operating Margin | (140.4%) | (185.4%) | (752.1%) | (244.5%) | (180.6%) | (90.9%) | - | - | - |
| % EBITDA Margin | (58.2%) | (71.3%) | (632.2%) | (120.8%) | (92.0%) | (31.1%) | - | - | - |
| NET Income (USD) | (1,529,996.068) | (1,980,284.132) | (9,314,648.761) | (2,460,374.871) | (2,830,688.735) | (3,153,786.899) | - | - | - |
| % Net Margin | (95.9%) | (150.8%) | (753.7%) | (245.4%) | (180.5%) | (94.5%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.