World Coconut Trading S.L.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
World Coconut Trading S.L. - overview
Established
2014
Location
Zaragoza, -, Spain
Primary Industry
Consumer Products
About
Founded in 2014 and based in Zaragoza, Spain, World Coconut Trading S. L. distributes coconut water.
Current Investors
Unigrains
Primary Industry
Consumer Products
Sub Industries
Non-Alcoholic Beverages
Website
www.genuinecoconut.com
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
World Coconut Trading S.L. - timeline of key events

World Coconut Trading S.L. - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 181,577.8 | 3,227,062.3 | 3,759,491 | 5,397,904 | 9,409,343 | 9,646,206 | 13,017,953 | - | - | - |
| % Revenue Growth (YoY) | - | 1677.2% | 16.5% | 43.6% | 74.3% | 2.5% | 35.0% | - | - | - |
| EBITDA (USD) | (923,639.2) | (444,716) | (320,585) | (511,882) | 936,439 | 548,375 | 888,741 | - | - | - |
| Operating Income (USD) | (939,376.1) | (520,887.6) | (551,998) | (867,303) | 503,714 | 79,234 | 248,824 | - | - | - |
| Operating Margin | (517.3%) | (16.1%) | (14.7%) | (16.1%) | 5.4% | 0.8% | 1.9% | - | - | - |
| % EBITDA Margin | (508.7%) | (13.8%) | (8.5%) | (9.5%) | 10.0% | 5.7% | 6.8% | - | - | - |
| NET Income (USD) | (954,279.3) | (593,713) | (608,645) | (887,260) | 496,375 | 5,261 | 256,155 | - | - | - |
| % Net Margin | (525.5%) | (18.4%) | (16.2%) | (16.4%) | 5.3% | 0.1% | 2.0% | - | - | - |
World Coconut Trading S.L. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | Completed | World Coconut Trading S.L. | - |
Displaying 1 - 1 of 1
World Coconut Trading S.L. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.