Wellard Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Wellard Limited - overview
Established
1950
Location
Perth, Western Australia, Australia
Primary Industry
Agribusiness
About
Founded in 1950 and based in Perth, Australia, Wellard Limited produces, trades and exports livestock and grain to consumers throughout the world. The company also offers harvesting, wool production, sheep breeding, meat production, feedlot facilities, feed milling and a specialized fleet of livestock carrier vessels.
Primary Industry
Agribusiness
Sub Industries
Meat, Poultry & Seafood Products, Other Animal Husbandry, Farm Support Services, Crop Production
Website
www.wellard.com.au
Total Amount Raised
Subscriber access only
Wellard Limited - timeline of key events

Wellard Limited - financials
| Fiscal Year Ended | Jun 30, 2016 | Jun 30, 2017 | Jun 30, 2018 | Jun 30, 2019 | Jun 30, 2020 | Jun 30, 2021 | Jun 30, 2022 | Jun 30, 2023 | Jun 30, 2024 | Jun 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 417,934,599.291 | 375,341,642.735 | 225,691,881.418 | 168,159,804.584 | 58,791,089.243 | 43,433,000 | 45,048,000 | - | - | - |
| % Revenue Growth (YoY) | - | (10.2%) | (39.9%) | (25.5%) | (65.0%) | (26.1%) | 3.7% | - | - | - |
| EBITDA (USD) | 2,706,723.689 | (31,359,454.193) | (6,902,978.246) | (10,165,795.98) | 15,949,431.916 | 11,656,000 | 21,239,000 | - | - | - |
| Operating Income (USD) | (12,435,923.987) | (48,577,562.496) | (20,677,148.788) | (21,722,843.943) | 7,161,640.563 | 2,941,000 | 10,707,000 | - | - | - |
| Operating Margin | (3.0%) | (12.9%) | (9.2%) | (12.9%) | 12.2% | 6.8% | 23.8% | - | - | - |
| % EBITDA Margin | 0.6% | (8.4%) | (3.1%) | (6.0%) | 27.1% | 26.8% | 47.1% | - | - | - |
| NET Income (USD) | (16,988,405.971) | (56,798,345.968) | (28,248,407.273) | (34,651,115.583) | 164,427.133 | 1,862,000 | 9,933,000 | - | - | - |
| % Net Margin | (4.1%) | (15.1%) | (12.5%) | (20.6%) | 0.3% | 4.3% | 22.0% | - | - | - |
Wellard Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unspecified Exit | Completed | Wellard Limited | - | ||||||||
| Growth | Completed | Wellard Limited | - |
Displaying 1 - 2 of 2
Wellard Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.