Wadworth and Co Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Wadworth and Co Limited - overview
Established
1875
Location
-, Wiltshire, UK
Primary Industry
Travel & Leisure
About
Wadworth and Co Limited is an independent brewery and pub company based in the UK, known for its traditional ales and craft beers, catering to both local consumers and the hospitality industry. Founded in 1875 in the UK, Wadworth and Co Limited is a family-run business specializing in brewing. The company has operated continuously since its inception without known pivots or changes in business strategy. It is based in Devizes, Wiltshire, with a strong presence in the South and West of England, operating over 140 pubs.
There is no public information regarding subsidiaries or parent companies. The founder's history is not detailed in the available data, and the company’s funding rounds are not specified except for their recent focus on expansion and product enhancement. Wadworth focuses on brewing traditional ales and craft beers at the Folly Road Brewhouse, with offerings including their signature brews. They also provide beer gifts and merchandise, serving both individual clients and hospitality businesses.
Their market includes over 140 pubs, and the company promotes customer loyalty through the Wadworth Rewards app, which offers points and exclusive perks while fostering community engagement. In the most recent year, Wadworth reported a revenue of USD 52,932. 60 and an EBITDA of USD 6,922. 10.
Revenue is generated through sales to managed pubs and retail outlets, as well as through their online brewery shop, catering to both B2B and direct consumer sales. Additional revenue is derived from tours and experiences at the Folly Road Brewhouse and Historic Pub Tours. Wadworth and Co Limited is focused on introducing new craft beer products and expanding their offerings to meet evolving consumer preferences. Specific new products and their release dates have not been detailed.
The company aims to grow its market presence in new geographic regions, although specific areas for expansion are not currently disclosed. Recent funding will be utilized to enhance their product development and support their market expansion strategies.
Primary Industry
Travel & Leisure
Sub Industries
Clothing, Alcoholic Beverages, Accessories, Restaurants & Nightlife
Website
www.wadworth.co.uk
Verticals
E-commerce
Total Amount Raised
Subscriber access only
Wadworth and Co Limited - timeline of key events

Wadworth and Co Limited - financials
| Fiscal Year Ended | Sep 30, 2010 | Sep 30, 2011 | Sep 30, 2012 | Sep 30, 2013 | Sep 30, 2014 | Sep 30, 2015 | Sep 30, 2016 | Sep 30, 2017 | Sep 30, 2018 | Sep 30, 2019 | Sep 30, 2020 | Jan 02, 2021 | Jan 01, 2022 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Jan 04, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 52,090,000 | 55,027,000 | 55,231,000 | 56,111,000 | 57,000,000 | 58,002,000 | 62,650,000 | 67,963,000 | 67,389,000 | 66,591,000 | - | 39,190,000 | 25,134,000 | 36,319,000 | - | - | - |
| % Revenue Growth (YoY) | - | 5.6% | 0.4% | 1.6% | 1.6% | 1.8% | 8.0% | 8.5% | (0.8%) | (1.2%) | - | - | - | 44.5% | - | - | - |
| EBITDA (USD) | 9,826,000 | 9,227,000 | 8,412,000 | 8,947,000 | 8,895,000 | 9,254,000 | 9,654,000 | 10,996,000 | 9,006,000 | 9,579,000 | - | (8,045,000) | 1,645,000 | 3,644,000 | - | - | - |
| Operating Income (USD) | 7,330,000 | 6,744,000 | 5,880,000 | 6,454,000 | 6,334,000 | 6,595,000 | 6,661,000 | 7,435,000 | 4,998,000 | 5,173,000 | - | (12,718,000) | (1,254,000) | (10,000) | - | - | - |
| Operating Margin | 14.1% | 12.3% | 10.6% | 11.5% | 11.1% | 11.4% | 10.6% | 10.9% | 7.4% | 7.8% | - | (32.5%) | (5.0%) | (0.0%) | - | - | - |
| % EBITDA Margin | 18.9% | 16.8% | 15.2% | 15.9% | 15.6% | 16.0% | 15.4% | 16.2% | 13.4% | 14.4% | - | (20.5%) | 6.5% | 10.0% | - | - | - |
| NET Income (USD) | 3,444,000 | 3,288,000 | 2,736,000 | 3,074,000 | 3,313,000 | 3,604,000 | 2,900,000 | 4,591,000 | 2,448,000 | 3,705,000 | - | (17,659,000) | (3,863,000) | (3,843,000) | - | - | - |
| % Net Margin | 6.6% | 6.0% | 5.0% | 5.5% | 5.8% | 6.2% | 4.6% | 6.8% | 3.6% | 5.6% | - | (45.1%) | (15.4%) | (10.6%) | - | - | - |
Wadworth and Co Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.