Vodafone Group PLC
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Vodafone Group PLC - overview
Established
1985
Location
-, -, UK
Primary Industry
Telecoms
About
Vodafone Group PLC is a multinational telecommunications company that provides a wide range of mobile and fixed-line services, broadband, and IoT solutions to consumers and businesses globally. Founded in 1985 in the UK, Vodafone Group PLC operates as a telecommunications company offering mobile and fixed-line communications. The company has undergone various strategic shifts, refining its focus on core telecommunications services. Vodafone has its headquarters in Newbury, Berkshire, UK.
The company has been led by several CEOs, including Ahmed Gamal and António Coimbra, among others. Vodafone Group PLC offers a comprehensive suite of telecommunications services that includes mobile and fixed-line communications, broadband, and Internet of Things (IoT) solutions. Their mobile services encompass voice, SMS, and data plans that cater to both individual consumers and businesses. Additionally, Vodafone provides broadband services that enhance connectivity for homes and enterprises, supporting various applications from basic internet access to advanced smart home solutions.
The company is particularly focused on expanding its 5G network and Open RAN technology, which promise to deliver faster and more efficient connectivity. Vodafone operates in 15 countries, including major markets like the United Kingdom, Germany, Spain, Italy, and India, serving over 330 million customers globally. The end users span a diverse demographic, including individuals, small to large enterprises, and public sector institutions. The company generates revenue from consumer mobile and broadband subscriptions, enterprise connectivity and managed services, and wholesale network operations.
Additional streams include IoT solutions, cloud services, and strategic partnerships with technology providers. Post-acquisition by Vodafone will accelerate Vodafone’s growth in key areas, such as professional and managed services, cloud and security in Germany and across Europe.
Primary Industry
Telecoms
Sub Industries
Cable Service Providers, Fiber Optics, Internet Service Providers, Telecoms Providers & Services
Website
www.vodafone.com/
Total Amount Raised
Subscriber access only
Vodafone Group PLC - timeline of key events

Vodafone Group PLC - financials
| Fiscal Year Ended | Mar 31, 2015 | Aug 04, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 53,842,148,120.893 | 53,885,245,661.303 | 56,692,836,637.775 | - | - | 44,974,000,000 | 43,809,000,000 | 45,580,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | (2.6%) | 4.0% | - | - | - |
| EBITDA (USD) | 14,704,043,671.825 | 14,302,151,332.992 | 17,628,804,842.268 | - | - | 14,553,000,000 | 15,284,000,000 | 15,565,000,000 | - | - | - |
| Operating Income (USD) | 2,508,051,847.249 | 1,810,948,265.336 | 4,433,684,291.233 | - | - | 4,099,000,000 | 5,097,000,000 | 5,664,000,000 | - | - | - |
| Operating Margin | 4.7% | 3.4% | 7.8% | - | - | 9.1% | 11.6% | 12.4% | - | - | - |
| % EBITDA Margin | 27.3% | 26.5% | 31.1% | - | - | 32.4% | 34.9% | 34.1% | - | - | - |
| NET Income (USD) | 7,544,556,573.551 | (5,021,205,865.689) | (7,235,534,713.129) | - | - | (455,000,000) | 536,000,000 | 2,624,000,000 | - | - | - |
| % Net Margin | 14.0% | (9.3%) | (12.8%) | - | - | (1.0%) | 1.2% | 5.8% | - | - | - |
Vodafone Group PLC - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Public to Private | Announced | VodafoneZiggo | - | ||||||||
| Trade Sale | Completed | Skaylink GmbH | - | ||||||||
| Add-on, Corporate Carve Out | Completed | Vodafone Spain | - |
Displaying 1 - 3 of 3
Vodafone Group PLC - employee data

Vodafone Group PLC - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| CHIEF FINANCIAL OFFICER (CFO) & BOARD MEMBER | BM | ||||||
| Chairman of the Board | BM | ||||||
| Chairman of the Board of Vodafone Albania | BM | ||||||
| President of the Board of Statutory Auditors presso Alfasigma S.p.A. | BM | ||||||
| Non Executive Director / Board Member | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.