Donte Group, S.L.U.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Donte Group, S.L.U. - overview
Established
1989
Location
Madrid, -, Spain
Primary Industry
Healthcare Specialists
About
Founded in 1989 and based in Madrid, Spain, Donte Group S. L. U. operates dental clinics in Spain and Italy.
Donte Group S. L. U. offers dental treatment services such as dental implants, orthodontics, veneers, cleaning, endodontics, caries, dentures, periodontics and halitosis.
In July 2025, Ontario Teachers' Pension Plan agreed to acquire Donte Group S. L. U. from Advent International for EUR 1 billion.
Current Investors
Advent International
Primary Industry
Healthcare Specialists
Sub Industries
Dental Products & Services
Website
www.dontegroup.com
Company Stage
Mature
Total Amount Raised
Subscriber access only
Donte Group, S.L.U. - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 6,808,066.2 | 49,887,105.9 | 53,704,000 | 57,416,162.4 | 48,122,550 | - | - | - |
| % Revenue Growth (YoY) | - | 632.8% | 7.7% | 6.9% | (16.2%) | - | - | - |
| EBITDA (USD) | (2,583,125.8) | (1,718,054.8) | 6,438,000 | (2,352,578.6) | 3,329,750 | - | - | - |
| Operating Income (USD) | (4,503,608.6) | (8,628,837.3) | (269,000) | (17,374,325) | (29,307,250) | - | - | - |
| Operating Margin | (66.2%) | (17.3%) | (0.5%) | (30.3%) | (60.9%) | - | - | - |
| % EBITDA Margin | (37.9%) | (3.4%) | 12.0% | (4.1%) | 6.9% | - | - | - |
| NET Income (USD) | (3,501,356.2) | (6,654,653.5) | (4,156,000) | (56,025,996) | (42,002,000) | - | - | - |
| % Net Margin | (51.4%) | (13.3%) | (7.7%) | (97.6%) | (87.3%) | - | - | - |
Donte Group, S.L.U. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LP Direct, Trade Sale | Announced | Donte Group, S.L.U. | - | ||||||||
| Private Debt | Completed | Donte Group, S.L.U. | - | ||||||||
| Add-on | Completed | Dental Franchising S.r.l. | - | ||||||||
| Secondary Buyout | Completed | Donte Group, S.L.U. | - | ||||||||
| Recapitalisation | Completed | Donte Group, S.L.U. | - |
Displaying 1 - 5 of 7

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.