Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Established
1997
Location
-, Espírito Santo, Brazil
Primary Industry
Healthcare
About
Founded in 1997 and based in Espirito Santo, Brazil, Vitória Apart Hospital S/A operates as a network of hospitals and healthcare facilities providing general medical and surgical services.
Patria Investments
Healthcare
Fitness & Wellness Facilities, Hospitals
www.vitoriaaparthospital.com.br
Mature - Buyout
| Fiscal Year Ended | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 |
|---|---|---|---|---|
| Revenue (USD) | 125,331,421 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - |
| EBITDA (USD) | 13,689,448 | - | - | - |
| Operating Income (USD) | 12,224,628 | - | - | - |
| Operating Margin | 9.8% | - | - | - |
| % EBITDA Margin | 10.9% | - | - | - |
| NET Income (USD) | (663,400) | - | - | - |
| % Net Margin | (0.5%) | - | - | - |
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Vitória Apart Hospital S/A | - |
Displaying 1 - 1 of 1