Vipul Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Vipul Limited - overview
Established
2001
Location
Gurgaon, -, India
Primary Industry
Real Estate Development & Operating Companies
About
Founded in 2001 and based in Gurgaon, India, Vipul Limited operates as a real estate developer that builds integrated townships, luxury apartments, independent floors, villas, and retail and commercial towers.
Current Investors
EAAA Alternatives
Primary Industry
Real Estate Development & Operating Companies
Sub Industries
Real Estate Development & Operating Companies
Website
www.vipulgroup.in
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Vipul Limited - timeline of key events

Vipul Limited - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 4,267,048,569 | 4,133,455,947 | 2,614,540,358 | 2,340,325,803 | 1,849,053,195 | 2,321,250,440 | 2,839,241,000 | 2,258,856,000 | 1,764,707,000 | - | - | - |
| % Revenue Growth (YoY) | - | (3.1%) | (36.7%) | (10.5%) | (21.0%) | 25.5% | 22.3% | (20.4%) | (21.9%) | - | - | - |
| EBITDA (USD) | 354,915,609 | 389,239,601 | 124,097,050 | 118,859,880 | 136,930,474 | 277,246,579 | 343,399,000 | 319,963,000 | (69,465,000) | - | - | - |
| Operating Income (USD) | 340,851,677 | 375,491,531 | 111,717,696 | 105,807,660 | 118,277,546 | 212,630,126 | 286,526,000 | 270,209,000 | (111,725,000) | - | - | - |
| Operating Margin | 8.0% | 9.1% | 4.3% | 4.5% | 6.4% | 9.2% | 10.1% | 12.0% | (6.3%) | - | - | - |
| % EBITDA Margin | 8.3% | 9.4% | 4.7% | 5.1% | 7.4% | 11.9% | 12.1% | 14.2% | (3.9%) | - | - | - |
| NET Income (USD) | 190,056,621 | 130,144,085 | (79,370,224) | (112,431,882) | (98,937,535) | (98,741,726) | (48,357,000) | 12,148,000 | (343,466,000) | - | - | - |
| % Net Margin | 4.5% | 3.1% | (3.0%) | (4.8%) | (5.4%) | (4.3%) | (1.7%) | 0.5% | (19.5%) | - | - | - |
Vipul Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.