Victoria Healthcare
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Victoria Healthcare - overview
Location
Ho Chi Minh City, -, Vietnam
Primary Industry
Healthcare
About
Victoria Healthcare is based in Vietnam and operates as a healthcare company.
Current Investors
SEAF
Primary Industry
Healthcare
Sub Industries
Hospitals
Website
www.victoriavn.com
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Victoria Healthcare - financials
| Fiscal Year Ended | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 46,521,441,329 | 95,298,915,913 | 147,865,793,376 | 155,418,251,325 | 138,913,047,378 | - | - | - |
| % Revenue Growth (YoY) | - | 104.8% | 55.2% | 5.1% | (10.6%) | - | - | - |
| EBITDA (USD) | (5,872,077,316) | 9,500,296,893 | 10,072,694,505 | 376,327,480 | (20,496,079,392) | - | - | - |
| Operating Income (USD) | (8,477,309,670) | 5,544,193,696 | 4,141,375,722 | (7,202,213,781) | (31,087,088,118) | - | - | - |
| Operating Margin | (18.2%) | 5.8% | 2.8% | (4.6%) | (22.4%) | - | - | - |
| % EBITDA Margin | (12.6%) | 10.0% | 6.8% | 0.2% | (14.8%) | - | - | - |
| NET Income (USD) | (9,939,920,505) | 3,517,596,803 | 2,870,462,188 | (15,369,098,252) | (24,435,930,443) | - | - | - |
| % Net Margin | (21.4%) | 3.7% | 1.9% | (9.9%) | (17.6%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.