Veho Oy Ab
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Veho Oy Ab - overview
Established
1939
Location
Vantaa, -, Finland
Primary Industry
Automobiles, Other Vehicles & Parts
About
Veho Oy Ab is a Finnish automotive company focused on supplying a wide range of passenger cars and commercial vehicles, including electric and hybrid models from leading brands. Founded in 1939 and headquartered in Vantaa, Finland, Veho Oy Ab specializes in automotive solutions. The company has continuously evolved to meet market demands, partnering with major brands like Mercedes-Benz and BYD. Juha Ruotsalainen is the current CEO, steering the company's growth in the competitive automotive sector.
Veho offers a diverse array of automotive products and services, including renowned vehicles from Mercedes-Benz, smart, and BYD, focusing on sustainable transportation solutions. The company also provides maintenance and repair services tailored to both personal and commercial vehicle owners, enhancing operational efficiency for businesses and fostering long-term customer relationships. In 2023, Veho achieved a revenue of USD 2,114. 67 mn and an EBITDA of USD 90.
41 mn, driven by extensive vehicle sales and post-sale services through a broad dealership network. Veho aims to expand its product line with newer electric models and enhance its presence in key European markets. The company plans to utilize recent funding to advance its product development initiatives and support market entry strategies in regions where demand for electric vehicles is rapidly growing.
Primary Industry
Automobiles, Other Vehicles & Parts
Sub Industries
Car Hire Services, Automobiles, Other Vehicles & Parts
Website
www.veho.fi
Total Amount Raised
Subscriber access only
Veho Oy Ab - timeline of key events

Veho Oy Ab - financials
| Fiscal Year Ended | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 310,747,811.3 | 910,377,000 | 1,109,222,000 | 1,059,846,000 | 1,042,198,000 | 1,042,487,000 | 1,071,059,000 | 1,212,769,000 | 1,218,057,000 | 1,167,038,000 | 1,097,406,000 | 1,111,847,000 | 1,409,950,000 | - | - | - |
| % Revenue Growth (YoY) | - | 193.0% | 21.8% | (4.5%) | (1.7%) | 0.0% | 2.7% | 13.2% | 0.4% | (4.2%) | (6.0%) | 1.3% | 26.8% | - | - | - |
| EBITDA (USD) | 17,126,063.5 | 29,421,000 | 29,753,000 | 26,928,000 | 25,003,000 | 20,581,000 | 35,810,000 | 43,913,000 | 47,612,000 | 48,983,000 | 38,348,000 | 43,959,000 | 52,638,000 | - | - | - |
| Operating Income (USD) | 10,966,362.3 | 13,721,000 | 14,059,000 | 9,584,000 | 10,174,000 | 7,244,000 | 22,710,000 | 26,292,000 | 35,493,000 | 36,423,000 | 25,037,000 | 27,625,000 | 39,420,000 | - | - | - |
| Operating Margin | 3.5% | 1.5% | 1.3% | 0.9% | 1.0% | 0.7% | 2.1% | 2.2% | 2.9% | 3.1% | 2.3% | 2.5% | 2.8% | - | - | - |
| % EBITDA Margin | 5.5% | 3.2% | 2.7% | 2.5% | 2.4% | 2.0% | 3.3% | 3.6% | 3.9% | 4.2% | 3.5% | 4.0% | 3.7% | - | - | - |
| NET Income (USD) | 5,378,103.3 | 6,368,000 | 6,206,000 | 3,401,000 | 4,947,000 | 2,702,000 | 16,751,000 | 18,700,000 | 28,201,000 | 27,898,000 | 17,653,000 | 21,401,000 | 30,003,000 | - | - | - |
| % Net Margin | 1.7% | 0.7% | 0.6% | 0.3% | 0.5% | 0.3% | 1.6% | 1.5% | 2.3% | 2.4% | 1.6% | 1.9% | 2.1% | - | - | - |
Veho Oy Ab - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Completed | Toronto SA | - | ||||||||
| Add-on | Completed | Wondo Mobility, S.L.U. | - | ||||||||
| Seed | Completed | MaaS Global Oy | - | ||||||||
| Seed | Completed | MaaS Global Oy | - |
Displaying 1 - 4 of 4
Veho Oy Ab - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.