Valimo Wireless Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Valimo Wireless Ltd - overview
Established
2000
Location
Vantaa, -, Finland
Primary Industry
Software
About
Valimo Wireless Ltd specializes in providing premium domain names, specifically targeting businesses within the automotive sector, enhancing brand visibility and engagement for clients in the luxury transport services market. Founded in 2000 in Vantaa, Finland, Valimo Wireless Ltd operates in the domain name sector, offering a unique product tailored for the automotive industry. The company was established by Hugh McManigal, who has a history of entrepreneurship in the tech field. Valimo Wireless was acquired by Gemalto on February 3, 2010, marking a strategic pivot in its business operations.
The firm has engaged in 2 investment rounds since inception, focusing on developing its domain offerings. Valimo. com offers a premium domain name specifically designed for businesses in the luxury transport sector. The core product, ValImo.
com, serves as a versatile online identity aimed at enhancing brand visibility. This domain is marketed to small and medium-sized enterprises, startups, and established firms across North America, Europe, and Asia, who seek to establish a strong online presence with a memorable domain name. In the most recent fiscal year 2023, Valimo Wireless Ltd generated a revenue of USD 141. 44 mn, with an EBITDA of USD 7.
27 mn. The revenue model largely relies on domain sales, with the premium domain priced at USD 17,199, offering clients flexible payment plans that facilitate secure transactions and domain transfers upon payment confirmation. Valimo Wireless Ltd is focused on expanding its product offerings and enhancing market penetration. The company plans to introduce new domain names targeting emerging markets in Asia by 2025.
Recent funding from its acquisition will be utilized to enhance marketing efforts and develop additional features for its premium domain services, further solidifying its presence in the luxury transport domain market.
Primary Industry
Software
Sub Industries
Monitoring & Security Software
Website
www.valimo.com
Verticals
Mobile Apps
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Valimo Wireless Ltd - timeline of key events

Valimo Wireless Ltd - financials
| Fiscal Year Ended | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 102,154,021.1 | 81,746,912.8 | 86,460,615 | 91,355,382.7 | 81,378,412.4 | 82,766,832 | 88,640,721.9 | 87,656,669.1 | 87,845,439.9 | 104,114,515.4 | 89,075,003.3 | 68,816,836.4 | 75,224,786.3 | - | - | - |
| % Revenue Growth (YoY) | - | (20.0%) | 5.8% | 5.7% | (10.9%) | 1.7% | 7.1% | (1.1%) | 0.2% | 18.5% | (14.4%) | (22.7%) | 9.3% | - | - | - |
| EBITDA (USD) | 4,214,850.5 | 3,449,503.9 | 3,432,632.3 | 3,323,363.7 | 4,977,485.9 | 4,917,241.1 | 6,465,873.2 | 5,413,474.8 | 4,838,645.9 | 6,255,711.6 | 6,627,943.2 | 8,984,978.7 | 5,305,616.1 | - | - | - |
| Operating Income (USD) | 2,423,598.8 | 2,062,222.9 | 2,356,733.3 | 2,210,566.6 | 2,863,202.8 | 2,064,175.9 | 3,681,146.8 | 2,466,714.7 | 1,596,121 | 2,552,399.9 | 2,670,504.4 | 4,673,978.7 | 959,616.1 | - | - | - |
| Operating Margin | 2.4% | 2.5% | 2.7% | 2.4% | 3.5% | 2.5% | 4.2% | 2.8% | 1.8% | 2.5% | 3.0% | 6.8% | 1.3% | - | - | - |
| % EBITDA Margin | 4.1% | 4.2% | 4.0% | 3.6% | 6.1% | 5.9% | 7.3% | 6.2% | 5.5% | 6.0% | 7.4% | 13.1% | 7.1% | - | - | - |
| NET Income (USD) | (808,556.7) | 282,554.6 | 11,981,771 | 5,777,203.1 | 1,033,777.5 | (216,433.1) | 9,121,023.9 | 2,367,027.4 | 948,921.5 | 1,222,555.5 | 1,406,244.4 | 1,235,445.3 | 1,883,606.4 | - | - | - |
| % Net Margin | (0.8%) | 0.3% | 13.9% | 6.3% | 1.3% | (0.3%) | 10.3% | 2.7% | 1.1% | 1.2% | 1.6% | 1.8% | 2.5% | - | - | - |
Valimo Wireless Ltd - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.