UpGrad Education Private Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
UpGrad Education Private Limited - overview
Established
2015
Location
Mumbai, Maharashtra, India
Primary Industry
Education/Training
About
Founded in 2015 and based in Mumbai, India, UPGRAD EDUCATION PRIVATE LIMITED operates as a provider of an e-learning platform that offers online courses and industry-relevant programs on advertising and digital marketing programs. In October 2024, UpGrad Education Private Limited raised USD 60 million in series F funding from investor Temasek Holdings. The company provides an online education platform that offers online courses and industry-relevant programs such as digital marketing, product management, entrepreneurship, and data analytics via a web and mobile application. The platform of the firm provides a variety of diploma and certification courses in digital marketing, product management, entrepreneurship, and data analytics, allowing students and professionals to gain certified expertise in technology and business and advance their careers.
The company generates revenue by selling courses that range in price from INR 3,300 to INR 6,750.
Current Investors
Temasek Holdings, 360 ONE, Temasek Holdings
Primary Industry
Education/Training
Sub Industries
Education & Training Services, Education & Training Website, Education & Training Software
Website
www.upgrad.com
Verticals
Artificial Intelligence, EdTech, Mobile Apps
Company Stage
Series D
Total Amount Raised
Subscriber access only
UpGrad Education Private Limited - financials
| Fiscal Year Ended | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | 5,544,607 | 137,561,303 | 361,139,573 | 851,396,921 | 1,623,400,000 | 3,020,070,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | 2381.0% | 162.5% | 135.8% | 90.7% | 86.0% | - | - | - |
| EBITDA (USD) | (47,946) | (67,753) | (4,527,347) | (96,979,127) | (182,794,200) | (300,792,677) | (404,534,806) | (741,750,000) | (1,921,510,000) | - | - | - |
| Operating Income (USD) | (47,946) | (67,753) | (4,530,662) | (100,220,512) | (188,985,970) | (311,205,287) | (419,769,587) | (764,430,000) | (1,989,120,000) | - | - | - |
| Operating Margin | - | - | - | (1807.5%) | (137.4%) | (86.2%) | (49.3%) | (47.1%) | (65.9%) | - | - | - |
| % EBITDA Margin | - | - | - | (1749.1%) | (132.9%) | (83.3%) | (47.5%) | (45.7%) | (63.6%) | - | - | - |
| NET Income (USD) | (47,946) | (67,918) | (4,546,574) | (100,231,022) | (188,040,925) | (310,785,637) | (433,579,743) | (788,920,000) | (2,111,330,000) | - | - | - |
| % Net Margin | - | - | - | (1807.7%) | (136.7%) | (86.1%) | (50.9%) | (48.6%) | (69.9%) | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.