Ubiquity Software Corporation Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Ubiquity Software Corporation Limited - overview
Established
1992
Location
Cardiff, England, UK
Primary Industry
Software
About
Founded in 1992 and is based in Cardiff, the United Kingdom, Ubiquity Software is a IP-based communications software for fixed and mobile service providers.
Current Investors
Celtic House Venture Partners
Primary Industry
Software
Sub Industries
Software
Company Stage
Mature
Total Amount Raised
Subscriber access only
Ubiquity Software Corporation Limited - financials
| Fiscal Year Ended | Sep 30, 2010 | Sep 30, 2011 | Sep 30, 2012 | Sep 30, 2013 | Sep 30, 2014 | Sep 30, 2015 | Sep 30, 2016 | Mar 31, 2017 | Sep 30, 2018 | Sep 30, 2019 | Sep 30, 2020 | Sep 30, 2021 | Sep 30, 2022 | Sep 30, 2023 | Sep 30, 2024 | Sep 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | (1,037,000) | 107,000 | (314,000) | (1,864,000) | - | (465,000) | - | (2,113,532) | - | - | - | - | - | - | - | - |
| Operating Income (USD) | (1,076,000) | 107,000 | (314,000) | (1,864,000) | - | (465,000) | - | (2,113,532) | - | - | - | - | - | - | - | - |
| Operating Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NET Income (USD) | (790,000) | (380,000) | (937,000) | (2,503,000) | - | (465,000) | - | (2,439,600) | (415,508) | (303,030) | (313,472) | (258,350) | (270,842) | - | - | - |
| % Net Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ubiquity Software Corporation Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPO | Completed | Ubiquity Software Corporation Limited | - | ||||||||
| Series B | Completed | Ubiquity Software Corporation Limited | - | ||||||||
| Unspecified Round | Completed | Ubiquity Software Corporation Limited | - |
Displaying 1 - 3 of 3
Ubiquity Software Corporation Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.