Tus International Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Tus International Limited - overview
Established
2004
Location
Hong Kong, -, Hong Kong SAR - China
Primary Industry
Automobiles, Other Vehicles & Parts
About
Based in Hong Kong, China, and established in 2004, Tus International Limited is a manufacturing company that focuses on manufacturer of automobiles and spare parts. The company was list in the Hong Kong stoke exchange, and its stock number is 00872. Tus International Limited acquired Hermitage Capital Group. The company's business are automobile dealership, lease financing, and sales of vehicles and parts.
It mainly engaged in research, development, and production of automobiles and spare parts, automotive electronic products, and automotive safety parts. It also provides ADAS (Advanced Driver Assistance Systems) solution and autonomous driving cloud control solutions through artificial intelligence technology.
Primary Industry
Automobiles, Other Vehicles & Parts
Sub Industries
Automobile Dealerships, Financial Services, Automobiles, Other Vehicles & Parts
Verticals
Artificial Intelligence
Total Amount Raised
Subscriber access only
Tus International Limited - timeline of key events

Tus International Limited - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 290,767,562 | 266,394,311 | 202,593,181 | 187,282,116 | 194,606,323 | 217,255,982 | 202,692,616 | 457,237,213 | - | - | - |
| % Revenue Growth (YoY) | - | (8.4%) | (23.9%) | (7.6%) | 3.9% | 11.6% | (6.7%) | 125.6% | - | - | - |
| EBITDA (USD) | 43,542,032 | 28,472,901 | (53,747,593) | (113,210,733) | (190,480,086) | (31,992,405) | (51,302,211) | (54,031,910) | - | - | - |
| Operating Income (USD) | 23,978,604 | (467,839) | (91,797,135) | (132,907,411) | (201,855,153) | (36,139,027) | (59,296,377) | (78,006,102) | - | - | - |
| Operating Margin | 8.2% | (0.2%) | (45.3%) | (71.0%) | (103.7%) | (16.6%) | (29.3%) | (17.1%) | - | - | - |
| % EBITDA Margin | 15.0% | 10.7% | (26.5%) | (60.4%) | (97.9%) | (14.7%) | (25.3%) | (11.8%) | - | - | - |
| NET Income (USD) | 11,451,624 | (39,279,570) | (100,466,930) | (135,113,544) | (201,312,540) | (37,798,006) | (70,523,483) | (128,469,232) | - | - | - |
| % Net Margin | 3.9% | (14.7%) | (49.6%) | (72.1%) | (103.4%) | (17.4%) | (34.8%) | (28.1%) | - | - | - |
Tus International Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.