Traveloka Services Pte. Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Traveloka Services Pte. Ltd. - overview
Established
2012
Location
Singapore, -, Singapore
Primary Industry
Travel & Leisure
About
Founded in 2012 and based in Banten, Indonesia, Traveloka Indonesia operates as an online travel search engine intended to provide domestic travel. The company's search engines allow travelers to look for, compare and book hotels, villas, apartments, flights, trains, buses, tours, holiday packages, and activities.
Current Investors
Expedia, Inc., Sequoia, Hillhouse Investment
Primary Industry
Travel & Leisure
Sub Industries
Airlines & Air Travel, Transportation Services, Travel & Tourism, Travel & Leisure, Hotels & Accommodations, Search Engines, Web Applications
Website
www.traveloka.com/
Verticals
Mobile Apps
Company Stage
Series A
Total Amount Raised
Subscriber access only
Traveloka Services Pte. Ltd. - timeline of key events

Traveloka Services Pte. Ltd. - financials
| Fiscal Year Ended | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 44,942,000 | 99,439,000 | 80,710,000 | 108,269,000 | 93,077,000 | 53,470,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | 121.3% | (18.8%) | 34.1% | (14.0%) | (42.6%) | - | - | - |
| EBITDA (USD) | (13,950,000) | 1,038,000 | 6,243,000 | (1,035,000) | 2,245,000 | 6,820,000 | (12,327,000) | - | - | - |
| Operating Income (USD) | (13,951,000) | 1,038,000 | 6,243,000 | (1,361,000) | 753,000 | 5,136,000 | (14,310,000) | - | - | - |
| Operating Margin | - | 2.3% | 6.3% | (1.7%) | 0.7% | 5.5% | (26.8%) | - | - | - |
| % EBITDA Margin | - | 2.3% | 6.3% | (1.3%) | 2.1% | 7.3% | (23.1%) | - | - | - |
| NET Income (USD) | (13,949,000) | 837,000 | 821,000 | (11,194,000) | 10,575,000 | (9,301,000) | 4,739,000 | - | - | - |
| % Net Margin | - | 1.9% | 0.8% | (13.9%) | 9.8% | (10.0%) | 8.9% | - | - | - |
Traveloka Services Pte. Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.