Trackunit ApS
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Trackunit ApS - overview
Established
2003
Location
Aalborg, -, Denmark
Primary Industry
Software
About
Based in Denmark, Trackunit ApS specializes in construction technology, providing integrated solutions that enhance operational efficiency by connecting people, machines, and processes to minimize downtime. Trackunit ApS was founded in 2003 in Aalborg, Denmark. The company focuses on construction technology solutions. In July 2015, Trackunit ApS was acquired by Goldman Sachs Asset Management and GRO Capital, which will support the company's continued growth.
Trackunit ApS offers a suite of products including Trackunit IrisX, Trackunit Manager, Trackunit Go, and Trackunit On. These solutions enable clients such as Original Equipment Manufacturers (OEMs), contractors, and rental companies to optimize equipment utilization, enhance maintenance, and automate workflows. The products are marketed primarily in North America and Europe, addressing the increasing demand for digitized approaches in construction. In 2023, Trackunit ApS reported a revenue of USD 169.
57 mn, with an EBITDA of USD 30. 57 mn. The company generates income through a subscription-based model, providing clients with access to its products and services under annual or multi-year agreements. The acquisition in July 2015 is set to bolster Trackunit ApS' growth trajectory.
Future strategies include the design and launch of new products aimed at enhancing operational efficiencies, as well as plans to expand into additional markets in North America and Europe. The recent financing will support these growth initiatives, allowing for the development of innovative solutions tailored to the needs of the construction industry.
Current Investors
Primary Industry
Software
Sub Industries
Consumer Electronics, Hardware, Logistics Software
Website
www.trackunit.com
Verticals
Cloud Computing, IoT (Internet of Things), Manufacturing, Mobile Apps
Company Stage
Mature
Total Amount Raised
Subscriber access only
Trackunit ApS - timeline of key events

Trackunit ApS - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - | - | - | - | - | - | 382,552,000 | 506,016,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | - | - | 32.3% | - | - | - |
| EBITDA (USD) | 2,451,124 | 4,983,816 | 7,058,936 | 10,615,506 | 13,634,000 | (21,497,000) | 18,335,000 | 28,269,000 | 23,286,000 | 19,293,000 | 82,804,000 | 52,451,000 | - | - | - |
| Operating Income (USD) | 1,871,023 | 4,419,123 | 6,970,040 | 10,441,626 | 13,465,000 | (27,472,000) | 3,304,000 | 18,120,000 | 11,189,000 | 1,803,000 | 32,869,000 | 10,947,000 | - | - | - |
| Operating Margin | - | - | - | - | - | - | - | - | - | - | 8.6% | 2.2% | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - | - | - | 21.6% | 10.4% | - | - | - |
| NET Income (USD) | 1,783,826 | 3,371,569 | 6,196,273 | 9,723,813 | 14,248,000 | (38,582,000) | (557,000) | 7,567,000 | 9,622,000 | 189,000 | 12,850,000 | (7,062,000) | - | - | - |
| % Net Margin | - | - | - | - | - | - | - | - | - | - | 3.4% | (1.4%) | - | - | - |
Trackunit ApS - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Buyout | Completed | Trackunit ApS | - | ||||||||
| Add-on, Trade Sale | Completed | Flexcavo GmbH | - | ||||||||
| Secondary Buyout | Completed | Trackunit ApS | - | ||||||||
| Buyout | Completed | Trackunit ApS | - |
Displaying 1 - 4 of 4
Trackunit ApS - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.