Tonghua Dongbao Pharmaceutical Co., Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Tonghua Dongbao Pharmaceutical Co., Ltd. - overview
Established
1985
Location
Tonghua, -, China
Primary Industry
Pharmaceuticals
About
Established in 1985 and based in Tonghua, China, Tonghua Dongbao Pharmaceutical Co. , Ltd. operates as a manufacturer of pharmaceutical medicines and materials such as insulin and other drugs used for the treatment of diabetes and cardiovascular diseases.
Current Investors
DCP Capital
Primary Industry
Pharmaceuticals
Sub Industries
Pharmaceutical Research & Development
Website
www.thdb.com
Verticals
Manufacturing
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Tonghua Dongbao Pharmaceutical Co., Ltd. - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 782,294,225.6 | 984,811,004 | 1,199,823,853.8 | 1,438,886,211.2 | 1,655,900,809.4 | 2,004,653,228.3 | 2,526,326,131.2 | 2,666,163,882.4 | - | - | - |
| % Revenue Growth (YoY) | - | 25.9% | 21.8% | 19.9% | 15.1% | 21.1% | 26.0% | 5.5% | - | - | - |
| EBITDA (USD) | 544,252,341.5 | 171,914,985.1 | 333,653,993.3 | 468,138,454.2 | 718,114,931.1 | 947,084,469.4 | 1,167,837,316.9 | 1,175,670,599.8 | - | - | - |
| Operating Income (USD) | 437,578,128.3 | 63,206,185.7 | 224,266,939.6 | 354,274,693.1 | 586,167,760 | 785,626,696.9 | 1,000,166,196.1 | 1,003,319,457.4 | - | - | - |
| Operating Margin | 55.9% | 6.4% | 18.7% | 24.6% | 35.4% | 39.2% | 39.6% | 37.6% | - | - | - |
| % EBITDA Margin | 69.6% | 17.5% | 27.8% | 32.5% | 43.4% | 47.2% | 46.2% | 44.1% | - | - | - |
| NET Income (USD) | 362,983,248 | 59,646,430.5 | 179,463,060.4 | 276,539,223.8 | 490,064,346.5 | 639,205,974.9 | 840,097,956.2 | 838,924,393.2 | - | - | - |
| % Net Margin | 46.4% | 6.1% | 15.0% | 19.2% | 29.6% | 31.9% | 33.3% | 31.5% | - | - | - |
Tonghua Dongbao Pharmaceutical Co., Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PIPE | Completed | Tonghua Dongbao Pharmaceutical Co., Ltd. | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.