Tokuyama Corporation
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Tokuyama Corporation - overview
Established
1918
Location
Tokyo, Tokyo, Japan
Primary Industry
Materials
About
Established in 1918, Tokuyama Corporation is based in Japan and manufactures and sells chemicals, specialty products, cement and functional materials.
Current Investors
Japan Industrial Solutions
Primary Industry
Materials
Sub Industries
Chemicals, Masonry Materials
Website
www.tokuyama.co.jp
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Tokuyama Corporation - timeline of key events

Tokuyama Corporation - financials
| Fiscal Year Ended | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 287,330,000,000 | 302,085,000,000 | 307,115,000,000 | 299,106,000,000 | 308,061,000,000 | 324,661,000,000 | 316,096,000,000 | 302,407,000,000 | 293,830,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 5.1% | 1.7% | (2.6%) | 3.0% | 5.4% | (2.6%) | (4.3%) | (2.8%) | - | - | - |
| EBITDA (USD) | 36,912,000,000 | 38,375,000,000 | 43,155,000,000 | 53,935,000,000 | 55,253,000,000 | 50,355,000,000 | 50,403,000,000 | 47,924,000,000 | 44,255,000,000 | - | - | - |
| Operating Income (USD) | 20,270,000,000 | 19,530,000,000 | 23,071,000,000 | 39,720,000,000 | 41,268,000,000 | 35,262,000,000 | 34,281,000,000 | 30,921,000,000 | 24,539,000,000 | - | - | - |
| Operating Margin | 7.1% | 6.5% | 7.5% | 13.3% | 13.4% | 10.9% | 10.8% | 10.2% | 8.4% | - | - | - |
| % EBITDA Margin | 12.8% | 12.7% | 14.1% | 18.0% | 17.9% | 15.5% | 15.9% | 15.8% | 15.1% | - | - | - |
| NET Income (USD) | 10,493,000,000 | (65,327,000,000) | (99,520,000,000) | 53,396,000,000 | 25,381,000,000 | 35,029,000,000 | 20,992,000,000 | 25,320,000,000 | 28,175,000,000 | - | - | - |
| % Net Margin | 3.7% | (21.6%) | (32.4%) | 17.9% | 8.2% | 10.8% | 6.6% | 8.4% | 9.6% | - | - | - |
Tokuyama Corporation - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PIPE | Completed | Tokuyama Corporation | - |
Displaying 1 - 1 of 1
Tokuyama Corporation - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.