Tikli Group Oy
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Tikli Group Oy - overview
Established
1992
Location
-, -, Finland
Primary Industry
Materials
About
Founded in 1992 and based in Vimpeli, Finland, Tikli Group provides aluminium doors and windows, aluminium ladders and roof safety products.
Primary Industry
Materials
Sub Industries
Steel & Metals
Website
www.tikli.com
Verticals
Manufacturing
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Tikli Group Oy - timeline of key events

Tikli Group Oy - financials
| Fiscal Year Ended | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,762,574.4 | 2,495,130.3 | - | - | 6,314,501.6 | 8,292,003.5 | 9,146,243.3 | 8,359,487.8 | 9,174,874.4 | 10,199,350.9 | 10,209,699 | 9,303,063.8 | 16,137,766.6 | - | - | - |
| % Revenue Growth (YoY) | - | (9.7%) | - | - | - | 31.3% | 10.3% | (8.6%) | 9.8% | 11.2% | 0.1% | (8.9%) | 73.5% | - | - | - |
| EBITDA (USD) | (18,530.4) | 77,789.3 | - | - | 269,191.9 | 388,515.6 | 613,255.9 | 688,271.4 | 759,336.3 | 1,093,989.4 | 1,341,022.8 | 1,182,046.5 | 2,313,825.4 | - | - | - |
| Operating Income (USD) | (192,470.7) | (48,541.8) | - | - | 112,364.1 | 182,638.5 | 378,823.8 | 498,919.2 | 567,123 | 851,381 | 1,068,339.6 | 719,020.4 | 1,509,832.3 | - | - | - |
| Operating Margin | (7.0%) | (1.9%) | - | - | 1.8% | 2.2% | 4.1% | 6.0% | 6.2% | 8.3% | 10.5% | 7.7% | 9.4% | - | - | - |
| % EBITDA Margin | (0.7%) | 3.1% | - | - | 4.3% | 4.7% | 6.7% | 8.2% | 8.3% | 10.7% | 13.1% | 12.7% | 14.3% | - | - | - |
| NET Income (USD) | (146,882.8) | 58,287.3 | - | - | 50,233.4 | 86,972.5 | 147,739.1 | 390,919.7 | 370,551 | 627,075.5 | 729,870.4 | 447,753 | 1,114,568 | - | - | - |
| % Net Margin | (5.3%) | 2.3% | - | - | 0.8% | 1.0% | 1.6% | 4.7% | 4.0% | 6.1% | 7.1% | 4.8% | 6.9% | - | - | - |
Tikli Group Oy - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.