Tierra Food India Pvt Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Tierra Food India Pvt Ltd - overview
Established
2010
Location
-, Kerala, India
Primary Industry
Food
About
Based in India, Tierra Food India Pvt Ltd was founded by Mr. Alex Thomas, a farmer turned entrepreneur, in 2010 to process the agricultural crops grown in Kerala into food products and market The firm also begun to produce snack food under the brand Kappo and Banano.
Current Investors
DSG Consumer Partners
Primary Industry
Food
Sub Industries
Snack Foods, Crop Production
Website
www.tierra.in
Verticals
Manufacturing
Company Stage
Early Stage
Total Amount Raised
Subscriber access only
Tierra Food India Pvt Ltd - timeline of key events

Tierra Food India Pvt Ltd - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | 50,659,071 | 58,201,898 | 20,973,533 | 14,224,396 | 16,853,311 | 33,291,118 | 9,995,151 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | 14.9% | (64.0%) | (32.2%) | 18.5% | 97.5% | (70.0%) | - | - | - |
| EBITDA (USD) | - | - | (21,923,250) | (9,862,368) | (15,936,427) | (12,426,262) | (4,400,832) | (5,610,885) | (8,586,529) | - | - | - |
| Operating Income (USD) | - | - | (34,860,906) | (16,674,472) | (22,521,562) | (18,723,338) | (10,722,691) | (12,194,180) | (15,186,551) | - | - | - |
| Operating Margin | - | - | (68.8%) | (28.6%) | (107.4%) | (131.6%) | (63.6%) | (36.6%) | (151.9%) | - | - | - |
| % EBITDA Margin | - | - | (43.3%) | (16.9%) | (76.0%) | (87.4%) | (26.1%) | (16.9%) | (85.9%) | - | - | - |
| NET Income (USD) | - | (40,788,907) | (86,214,107) | (25,686,070) | (32,485,684) | (30,139,889) | (23,628,997) | (29,443,880) | (31,376,894) | - | - | - |
| % Net Margin | - | - | (170.2%) | (44.1%) | (154.9%) | (211.9%) | (140.2%) | (88.4%) | (313.9%) | - | - | - |
Tierra Food India Pvt Ltd - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.