Thomas Cook India Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Thomas Cook India Limited - overview
Established
1881
Location
Mumbai, -, India
Primary Industry
Consumer Services
About
Founded in 1881 and based in Mumbai, India, Thomas Cook India Limited operates as a travel agency that offers holiday packages and travel related financial products including travel insurance, holiday savings accounts, currency exchange services and money transfer online.
Current Investors
Fairbridge
Primary Industry
Consumer Services
Sub Industries
Hospitality Services
Website
www.thomascook.in
Verticals
Mobile Apps
Company Stage
Mature
Total Amount Raised
Subscriber access only
Thomas Cook India Limited - timeline of key events

Thomas Cook India Limited - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,737,926,711 | 4,301,918,911 | 12,955,646,876 | - | 32,442,771,741 | 42,366,640,019 | 85,879,960,000 | 112,483,420,000 | 66,032,500,000 | 68,325,640,000 | 7,950,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 15.1% | 201.2% | - | - | - | 102.7% | 31.0% | (41.3%) | 3.5% | (88.4%) | - | - | - |
| EBITDA (USD) | 1,175,146,949 | 1,209,648,368 | 1,576,236,589 | - | 2,641,986,446 | 1,690,099,121 | 3,747,630,000 | 63,474,030,000 | 2,329,100,000 | 1,656,050,000 | (2,195,500,000) | - | - | - |
| Operating Income (USD) | 1,035,796,192 | 1,067,849,983 | 1,400,717,802 | - | 2,227,648,709 | 1,046,903,278 | 2,901,330,000 | 62,106,800,000 | 1,656,770,000 | 150,210,000 | (3,675,960,000) | - | - | - |
| Operating Margin | 27.7% | 24.8% | 10.8% | - | 6.9% | 2.5% | 3.4% | 55.2% | 2.5% | 0.2% | (46.2%) | - | - | - |
| % EBITDA Margin | 31.4% | 28.1% | 12.2% | - | 8.1% | 4.0% | 4.4% | 56.4% | 3.5% | 2.4% | (27.6%) | - | - | - |
| NET Income (USD) | 562,396,264 | 504,357,833 | 687,249,539 | - | 1,123,379,110 | (165,975,046) | 776,710,000 | 61,313,930,000 | 888,360,000 | (176,520,000) | (2,951,960,000) | - | - | - |
| % Net Margin | 15.0% | 11.7% | 5.3% | - | 3.5% | (0.4%) | 0.9% | 54.5% | 1.3% | (0.3%) | (37.1%) | - | - | - |
Thomas Cook India Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Conneqt Business Solutions Limited | - | ||||||||
| Add-on | Completed | Digiphoto Entertainment Imaging | - | ||||||||
| Add-on, Trade Sale | Completed | Travel Junkie Solutions Pvt. Ltd. | - | ||||||||
| Add-on | Completed | Conneqt Business Solutions Limited | - | ||||||||
| Add-on | Completed | Vedang Cellular Services Pvt Ltd | - |
Displaying 1 - 5 of 16
Thomas Cook India Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.