TheStreet, Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
TheStreet, Inc. - overview
Established
1996
Location
New York, NY, US
Primary Industry
Media
About
Founded in 1996 and based in New York, US, TheStreet, Inc. operates as a digital financial media company that provides financial news and information to investors through their online platform.
Primary Industry
Media
Sub Industries
Financial Services, Information Services, Digital Media
Website
www.thestreet.com
Verticals
FinTech
Company Stage
Acquired
Total Amount Raised
Subscriber access only
TheStreet, Inc. - financials
| Fiscal Year Ended | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 60,240,011 | 57,186,379 | 57,760,000 | 50,720,803 | 54,450,411 | 61,053,218 | 67,655,900 | - | - | - |
| % Revenue Growth (YoY) | - | (5.1%) | 1.0% | (12.2%) | 7.4% | 12.1% | 10.8% | - | - | - |
| EBITDA (USD) | (27,981,886) | (1,501,279) | (3,057,440) | (7,555,365) | (226,628) | (224,332) | 4,070,069 | - | - | - |
| Operating Income (USD) | (32,967,183) | (6,193,799) | (8,814,805) | (13,067,664) | (3,995,164) | (3,403,709) | (239,025) | - | - | - |
| Operating Margin | (54.7%) | (10.8%) | (15.3%) | (25.8%) | (7.3%) | (5.6%) | (0.4%) | - | - | - |
| % EBITDA Margin | (46.5%) | (2.6%) | (5.3%) | (14.9%) | (0.4%) | (0.4%) | 6.0% | - | - | - |
| NET Income (USD) | (47,429,634) | (5,334,607) | (8,184,121) | (12,714,951) | (3,785,701) | (3,789,877) | (1,543,003) | - | - | - |
| % Net Margin | (78.7%) | (9.3%) | (14.2%) | (25.1%) | (7.0%) | (6.2%) | (2.3%) | - | - | - |
TheStreet, Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | TheStreet, Inc. | - | ||||||||
| Unspecified Exit | Completed | TheStreet, Inc. | - | ||||||||
| Trade Sale | Completed | TheStreet, Inc. | - | ||||||||
| Trade Sale | Completed | TheStreet, Inc. | - | ||||||||
| PIPE | Completed | TheStreet, Inc. | - |
Displaying 1 - 5 of 7
TheStreet, Inc. - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Member Board of Directors | BM | ||||||
| Chairman Of The Board | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.