The Simplify Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
The Simplify Group - overview
Established
1997
Location
Leicester, -, UK
Primary Industry
Business Support Services
About
Founded in 1997 by Ian Floyed and Doug Crawford and based in Leicester, UK, My Home Move Ltd. , dba Simplify, operates as a legal services company that offers probate and conveyancing services to solicitors, agencies, the public, and housing associations. As of 2023, David Grossman serves as the CEO of the company. In October 2020, The Simplify Group, a portfolio company of Palamon Capital Partners, acquired Gordon Brown Law Firm's conveyancing business.
As of 2023, the company also has 13 locations across the UK. The company provides a platform that manages all aspects of conveyancing, including sales opportunities, conversion rates, panel management, and delivery. The firm also offers property services to house builders, probate administrators, and lenders. Simplify engages customers early in the sales process, resulting in sales and reduced capital exposure by leveraging technology and sales and legal expertise.
In addition, the company offers consumer services through various businesses, such as Advantage Property Lawyers, Cook Taylor Woodhouse, Gordon Brown Law, and Premier Property Lawyers.
Current Investors
Quality Solicitors Organisation Limited
Primary Industry
Business Support Services
Sub Industries
Corporate Law
Website
www.simplify.co.uk
Company Stage
Add-on
Total Amount Raised
Subscriber access only
The Simplify Group - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 30, 2023 | Mar 30, 2024 | Mar 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 50,952,271.397 | 39,628,000 | 45,938,000 | 50,320,000 | 56,773,000 | 62,554,000 | - | 81,328,000 | 66,298,000 | 64,988,000 | - | - | - |
| % Revenue Growth (YoY) | - | (22.2%) | 15.9% | 9.5% | 12.8% | 10.2% | - | - | - | (2.0%) | - | - | - |
| EBITDA (USD) | - | 3,034,000 | 4,029,000 | 3,460,000 | 4,621,000 | 3,937,000 | - | 832,000 | 3,898,000 | (21,075,000) | - | - | - |
| Operating Income (USD) | - | 1,618,000 | 2,971,000 | 2,261,000 | 3,299,000 | 2,395,000 | - | (1,146,000) | 2,351,000 | (22,731,000) | - | - | - |
| Operating Margin | - | 4.1% | 6.5% | 4.5% | 5.8% | 3.8% | - | (1.4%) | 3.5% | (35.0%) | - | - | - |
| % EBITDA Margin | - | 7.7% | 8.8% | 6.9% | 8.1% | 6.3% | - | 1.0% | 5.9% | (32.4%) | - | - | - |
| NET Income (USD) | - | 1,282,000 | 2,270,000 | 1,844,000 | 4,268,000 | 2,051,000 | - | (441,000) | 2,021,000 | (21,426,000) | - | - | - |
| % Net Margin | - | 3.2% | 4.9% | 3.7% | 7.5% | 3.3% | - | (0.5%) | 3.0% | (33.0%) | - | - | - |
The Simplify Group - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Gordon Brown Law Firm's conveyancing business | - | ||||||||
| Add-on | Completed | Cook Taylor Woodhouse Limited | - | ||||||||
| Add-on, Trade Sale | Completed | My Home Move Ltd. | - | ||||||||
| Add-on | Completed | The Simplify Group | - |
Displaying 1 - 4 of 4

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.