The Mazel Company
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
The Mazel Company - overview
Location
Solon, OH, US
Primary Industry
Retail
About
Based in US, The Mazel Company is a retailer and wholesaler of consumer closeout items.
Primary Industry
Retail
Sub Industries
Consumer Electronics Stores
Website
www.themazelcompany.com
Total Amount Raised
Subscriber access only
The Mazel Company - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | Completed | 10036 Aurora Hudson Road | - | ||||||||
| N/A | Completed | 2450 Edison Boulevard, Broad Oak II, Broad Oak III, DuPont Building, Parma 2000 Building II, Parma Business Campus, Parma Data Center I, Twinsburg Business Campus 1, Twinsburg Business Campus 2 | - | ||||||||
| N/A | Completed | 10036 Aurora Hudson Road, 2450 Edison Boulevard, Broad Oak II, Broad Oak III, DuPont Building, Parma 2000 Building II, Parma Business Campus, Parma Data Center I, Twinsburg Business Campus 1, Twinsburg Business Campus 2 | - | ||||||||
| Trade Sale | Completed | Odd Job Stores, Inc. | - | ||||||||
| Recapitalisation | Completed | The Mazel Company | - |
Displaying 1 - 5 of 6

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.