Thames Card Technology
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Thames Card Technology - overview
Established
1994
Location
-, Essex, UK
Primary Industry
Business Support Services
About
Thames Card Technology specializes in financial technology and digital card solutions, providing innovative services that cater to payment solutions, digital wallets, and card processing technologies for various businesses. Thames Card Technology, founded in 1994 in the UK, focuses on providing digital card solutions. The company was acquired by Paragon Group Limited in November 2019, although financial terms of the acquisition were not disclosed. BGF Investment Management participated in the recent GROWTH funding round of GBP 3.
20 mn, which is the total amount raised by the company to date. The firm has completed two deals. Thames Card Technology offers a specialized domain name that connects financial technology with digital card solutions, allowing fintech startups, payment service providers, and e-commerce platforms to enhance their online presence. The core services prioritize secure and user-friendly financial transactions, appealing to businesses and end-users in global markets, especially where digital banking is on the rise.
In the most recent fiscal year of 2024, Thames Card Technology generated a revenue of GBP 23,872,397, with an EBITDA of GBP 144,430. The revenue model relies on the direct sale and leasing of domain names, allowing businesses to acquire digital assets at GBP 4,995 or through a structured payment plan. Thames Card Technology intends to expand its offerings and market reach, with plans to launch new products in the financial technology space. The company aims to enter emerging markets, particularly in regions witnessing rapid digital banking adoption, by 2025.
The recent GROWTH funding will be strategically utilized to support product development and market expansion initiatives.
Primary Industry
Business Support Services
Sub Industries
Commercial Printing, Rubber & Plastics
Website
www.thamescardtechnology.com
Verticals
Manufacturing
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Thames Card Technology - timeline of key events

Thames Card Technology - financials
| Fiscal Year Ended | May 31, 2009 | Nov 30, 2009 | Nov 30, 2010 | Nov 30, 2011 | Nov 30, 2012 | Nov 30, 2013 | Nov 30, 2014 | Nov 30, 2015 | Nov 30, 2016 | Nov 30, 2017 | Nov 30, 2018 | Apr 02, 2019 | Jun 30, 2020 | Jun 30, 2021 | Jun 30, 2022 | Jun 30, 2023 | Jun 30, 2024 | Jun 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 16,992,857 | 10,172,037 | 18,218,715 | 19,246,412 | 17,475,028 | 18,106,546 | 16,323,122 | 15,545,167 | 15,917,788 | 19,497,592 | - | 14,555,014 | 18,998,420 | 14,405,439 | 16,845,991 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | 5.6% | (9.2%) | 3.6% | (9.8%) | (4.8%) | 2.4% | 22.5% | - | - | - | - | 16.9% | - | - | - |
| EBITDA (USD) | (675,413) | 705,062 | 639,534 | 1,221,660 | 477,426 | 1,105,318 | (740,293) | (157,936) | 1,188,656 | 2,805,224 | - | (2,471,564) | 3,059,936 | 1,817,811 | 642,309 | - | - | - |
| Operating Income (USD) | (1,418,772) | 343,093 | (15,369) | 570,472 | (80,206) | 635,521 | (1,146,065) | (545,211) | 817,055 | 2,263,937 | - | (3,360,629) | 1,944,439 | 841,355 | (361,073) | - | - | - |
| Operating Margin | (8.3%) | 3.4% | (0.1%) | 3.0% | (0.5%) | 3.5% | (7.0%) | (3.5%) | 5.1% | 11.6% | - | (23.1%) | 10.2% | 5.8% | (2.1%) | - | - | - |
| % EBITDA Margin | (4.0%) | 6.9% | 3.5% | 6.3% | 2.7% | 6.1% | (4.5%) | (1.0%) | 7.5% | 14.4% | - | (17.0%) | 16.1% | 12.6% | 3.8% | - | - | - |
| NET Income (USD) | (1,475,383) | 253,921 | 99,177 | 535,600 | (147,779) | 599,669 | (1,510,064) | (1,041,193) | 823,567 | 1,566,824 | - | (3,717,336) | 1,902,146 | 306,467 | (731,106) | - | - | - |
| % Net Margin | (8.7%) | 2.5% | 0.5% | 2.8% | (0.8%) | 3.3% | (9.3%) | (6.7%) | 5.2% | 8.0% | - | (25.5%) | 10.0% | 2.1% | (4.3%) | - | - | - |
Thames Card Technology - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.