Terminal de Contêineres de Paranaguá
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Terminal de Contêineres de Paranaguá - overview
Established
1998
Location
Paranagua, -, Brazil
Primary Industry
Logistics & Distribution
About
Founded in 1998, Terminal de Contêineres de Paranaguá is based in Brazil and is a container port terminal.
Primary Industry
Logistics & Distribution
Sub Industries
Business Support Services, Logistics & Distribution
Website
www.tcp.com.br
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Terminal de Contêineres de Paranaguá - timeline of key events

Terminal de Contêineres de Paranaguá - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Revenue (USD) | 5,517,000 | 8,219,000 | 9,532,000 | - | - | - |
| % Revenue Growth (YoY) | - | 49.0% | 16.0% | - | - | - |
| EBITDA (USD) | 1,708,000 | 4,219,000 | 4,836,000 | - | - | - |
| Operating Income (USD) | 1,149,000 | 3,643,000 | 4,425,000 | - | - | - |
| Operating Margin | 20.8% | 44.3% | 46.4% | - | - | - |
| % EBITDA Margin | 31.0% | 51.3% | 50.7% | - | - | - |
| NET Income (USD) | 412,000 | 2,359,000 | 2,918,000 | - | - | - |
| % Net Margin | 7.5% | 28.7% | 30.6% | - | - | - |
Terminal de Contêineres de Paranaguá - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Terminal de Contêineres de Paranaguá | - | ||||||||
| Buyout | Completed | Terminal de Contêineres de Paranaguá | - | ||||||||
| Trade Sale | Completed | Terminal de Contêineres de Paranaguá | - |
Displaying 1 - 3 of 3
Terminal de Contêineres de Paranaguá - employee data

Terminal de Contêineres de Paranaguá - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Non Executive Board Director | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.