Telensa Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Telensa Limited - overview
Established
2007
Location
Cambridge, -, UK
Primary Industry
Telecoms
About
Telensa Limited, based in the UK, specializes in innovative smart street lighting control solutions that enhance energy efficiency and sustainability in urban settings. Founded in 2007 and headquartered in Cambridge, UK, Telensa Limited focuses on smart street lighting solutions. The company was fully acquired by Signify Holding BV in July 2021, aiming to integrate Telensa's systems into a broader smart city offering. The CEO is Andy Gowen.
Telensa has completed 3 funding rounds, with its most recent deal occurring on July 1, 2021. Telensa specializes in smart street lighting control solutions designed to enhance energy efficiency, sustainability, and public safety in urban environments. The company’s core product offerings include the Telecell Control Node, which utilizes Ultra Narrow Band (UNB) technology, and a comprehensive Central Management System that enables municipalities and utilities to monitor and manage street lighting assets effectively. These solutions are tailored for various end users, including city governments, utility companies, and public safety agencies, aiming to optimize street lighting operations while reducing greenhouse gas emissions.
Telensa's products serve a diverse range of geographical markets, including North America, Europe, and Asia-Pacific, with notable deployments in cities seeking to upgrade their infrastructure to support smart city initiatives and 5G deployment. In the most recent financial year, 2021, Telensa reported revenue of USD 11. 25 mn and an EBITDA of USD -3. 65 mn.
The company generates revenue primarily through B2B transactions with municipal and utility clients, leveraging a subscription-based model for its smart lighting management platform. Long-term contracts include setup fees and ongoing service charges associated with the management of smart street lighting systems. Following the acquisition by Signify Holding BV in July 2021, Telensa plans to enhance its product offerings by integrating its wireless monitoring and control systems into Signify's portfolio to support smart city initiatives. The company targets expansion into new markets, focusing on enhancing its presence in North America and Europe.
Funding from the acquisition will be utilized to support these growth initiatives, furthering the development and deployment of its technology.
Current Investors
Silicon Valley Bank
Primary Industry
Telecoms
Sub Industries
IT Infrastructure, Systems Management Software, Application Integration Software, Analytics & Performance Software, Telecoms Equipment
Website
www.telensa.com
Verticals
Big Data, IoT (Internet of Things)
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Telensa Limited - timeline of key events

Telensa Limited - financials
| Fiscal Year Ended | Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 285,902 | 1,377,087 | 6,675,866 | 8,032,112 | 8,592,530 | 7,900,995 | 12,001,300 | 22,835,893 | 23,662,389 | 14,707,774 | 13,786,571 | 10,583,715 | 8,180,927 | - | - | - |
| % Revenue Growth (YoY) | - | 381.7% | 384.8% | 20.3% | 7.0% | (8.0%) | 51.9% | 90.3% | 3.6% | (37.8%) | (6.3%) | (23.2%) | - | - | - | - |
| EBITDA (USD) | (1,531,915) | (1,720,842) | 1,052,858 | 1,371,598 | 1,650,804 | 1,039,833 | 365,881 | 2,869,343 | 2,079,472 | (3,397,322) | (3,260,555) | (3,524,613) | (2,652,721) | - | - | - |
| Operating Income (USD) | (1,560,949) | (1,789,475) | 920,706 | 1,251,728 | 1,571,968 | 989,264 | 126,710 | 2,586,996 | 1,610,096 | (3,864,657) | (4,167,967) | (4,212,921) | (3,089,652) | - | - | - |
| Operating Margin | (546.0%) | (129.9%) | 13.8% | 15.6% | 18.3% | 12.5% | 1.1% | 11.3% | 6.8% | (26.3%) | (30.2%) | (39.8%) | (37.8%) | - | - | - |
| % EBITDA Margin | (535.8%) | (125.0%) | 15.8% | 17.1% | 19.2% | 13.2% | 3.0% | 12.6% | 8.8% | (23.1%) | (23.7%) | (33.3%) | (32.4%) | - | - | - |
| NET Income (USD) | (1,560,947) | (1,789,475) | 1,755,611 | 904,368 | 1,175,962 | 787,654 | 62,565 | 3,160,176 | 1,404,939 | (3,024,383) | (4,177,972) | (4,941,448) | (2,542,494) | - | - | - |
| % Net Margin | (546.0%) | (129.9%) | 26.3% | 11.3% | 13.7% | 10.0% | 0.5% | 13.8% | 5.9% | (20.6%) | (30.3%) | (46.7%) | (31.1%) | - | - | - |
Telensa Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.