Telenet Group BVBA
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Telenet Group BVBA - overview
Established
1996
Location
Mechelen, -, Belgium
Primary Industry
Telecoms
About
Founded in 1996, and based in Mechelen, Belgium, Telenet Group BVBA, also known as Telenet BV, operates as a provider of entertainment and telecommunication services. The company is a subsidiary of Telenet Group Holding NV. In March 2022, Shortbite Ltd. , a portfolio company of Maven Capital Partners, acquired Telenet Group BVBA for USD 820 million.
As of 2022, the company is trading on the Brussels Stock Exchange under the ticker symbol TNET. Telenet Group provides digital television, the internet, digital security solutions, fixed and mobile telephony services, and other network-related products to predominantly residential consumers. Under the Telenet brand. In addition to its services, the company owns and operates 3,322 network infrastructure sites and tower assets in Belgium, including 2,158 owned sites and 1,164 third-party sites.
Through its online e-commerce portal, the company also sells technological devices such as smartphones and smartwatches.
Primary Industry
Telecoms
Sub Industries
Consumer Electronics, Consumer Electronics Stores, Telecoms Towers & Infrastructure, Telecoms Providers & Services, Internet Service Providers
Website
www.telenet.be
Verticals
E-commerce, Mobile Apps
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Telenet Group BVBA - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 759,246,183 | 776,693,999 | 8,443,000,000 | 679,602,698 | 647,846,222 | 614,683,526 | 574,721,027 | 613,265,501 | 500,677,054 | 438,333,895 | 350,605,021 | - | - | - |
| % Revenue Growth (YoY) | - | 2.3% | 987.0% | (92.0%) | (4.7%) | (5.1%) | (6.5%) | 6.7% | (18.4%) | (12.5%) | (20.0%) | - | - | - |
| EBITDA (USD) | 287,378,917 | 267,221,063 | 2,883,000,000 | 155,271,184 | 256,368,176 | 126,119,736 | 136,654,393 | 324,549,934 | 300,788,390 | 441,446,104 | 305,103,096 | - | - | - |
| Operating Income (USD) | 170,192,414 | 143,697,096 | 1,026,000,000 | 13,589,060 | 107,971,294 | (35,833,632) | (76,146,922) | 174,406,589 | 184,925,797 | 324,607,068 | 175,223,194 | - | - | - |
| Operating Margin | 22.4% | 18.5% | 12.2% | 2.0% | 16.7% | (5.8%) | (13.2%) | 28.4% | 36.9% | 74.1% | 50.0% | - | - | - |
| % EBITDA Margin | 37.9% | 34.4% | 34.1% | 22.8% | 39.6% | 20.5% | 23.8% | 52.9% | 60.1% | 100.7% | 87.0% | - | - | - |
| NET Income (USD) | 118,014,400 | 127,961,123 | (215,000,000) | (14,627,575) | 86,640,104 | (249,043,041) | (307,042,317) | 5,879,334 | 777,940,038 | 294,507,627 | 274,751,768 | - | - | - |
| % Net Margin | 15.5% | 16.5% | (2.5%) | (2.2%) | 13.4% | (40.5%) | (53.4%) | 1.0% | 155.4% | 67.2% | 78.4% | - | - | - |

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.