Telecity Group plc
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Telecity Group plc - overview
Established
1997
Location
London, England, UK
Primary Industry
IT Infrastructure
About
Founded in 1997 and based in London, United Kingdom, Telecity Group provides premium network independent data centres offering a range of flexible, scalable data centre and managed services. The company designs, builds, and manages technical, web, and Internet infrastructure for corporate clients.
Primary Industry
IT Infrastructure
Sub Industries
Data Centers, IT Infrastructure, Connectivity Software, Content Management Software, Storage Management Software, Systems Management Software, Internet Service Providers
Verticals
Big Data, Blockchain, Cloud Computing
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Telecity Group plc - financials
| Fiscal Year Ended | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 133,040,000 | 169,383,000 | 196,397,000 | 239,818,000 | 282,950,000 | 325,550,000 | 348,695,000 | - | - | - |
| % Revenue Growth (YoY) | - | 27.3% | 15.9% | 22.1% | 18.0% | 15.1% | 7.1% | - | - | - |
| EBITDA (USD) | 40,426,000 | 63,915,000 | 82,231,000 | 100,883,000 | 126,390,000 | 148,064,000 | 145,224,000 | - | - | - |
| Operating Income (USD) | 18,323,000 | 39,102,000 | 55,173,000 | 65,359,000 | 84,228,000 | 97,353,000 | 90,014,000 | - | - | - |
| Operating Margin | 13.8% | 23.1% | 28.1% | 27.3% | 29.8% | 29.9% | 25.8% | - | - | - |
| % EBITDA Margin | 30.4% | 37.7% | 41.9% | 42.1% | 44.7% | 45.5% | 41.6% | - | - | - |
| NET Income (USD) | 25,332,000 | 34,722,000 | 38,031,000 | 42,641,000 | 58,108,000 | 65,218,000 | 59,730,000 | - | - | - |
| % Net Margin | 19.0% | 20.5% | 19.4% | 17.8% | 20.5% | 20.0% | 17.1% | - | - | - |
Telecity Group plc - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Telecity Group plc | - | ||||||||
| Trade Sale | Completed | Academica | - | ||||||||
| Private Placement/Follow on | Completed | Telecity Group plc | - | ||||||||
| Private Placement/Follow on | Completed | Telecity Group plc | - | ||||||||
| IPO | Completed | Telecity Group plc | - |
Displaying 1 - 5 of 7
Telecity Group plc - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.