Tele2 AB
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Tele2 AB - overview
Established
1986
Location
Stockholm, -, Sweden
Primary Industry
Telecoms
About
Tele2 AB is a telecommunications company in Sweden, delivering mobile and fixed-line services, broadband connectivity, and various value-added solutions, serving both individual consumers and businesses across urban and suburban areas. Founded in 1986 and headquartered in Stockholm, Sweden, Tele2 AB operates in the telecommunications sector, providing essential communication services. The company's leadership includes notable CEOs such as Anton Savits and Carolina Viklund. Tele2 has adapted its strategy over time to enhance its service offerings and expand its market reach.
Tele2 AB specializes in telecommunications solutions, offering mobile and fixed-line services, broadband connectivity, and additional value-added services like cloud computing and data management. These products are tailored for diverse users, including residential households, small to medium enterprises, and large corporations, primarily in Sweden and select European markets. In 2023, Tele2 AB reported revenue of USD 2,744. 14 mn and an EBITDA of USD 515.
46 mn. The company's revenue generation model is primarily subscription-based, with customers engaging through direct channels for mobile and broadband services. B2B arrangements also contribute to revenue, leveraging the company's telecommunications infrastructure to enhance business operations. Tele2 AB is focused on expanding its product lineup and enhancing its service capabilities to address growing consumer and business needs.
Future initiatives include the introduction of innovative telecom products and an exploration of new markets in Europe by 2025. Recent funding will support these growth strategies, although specific details on the funding and its allocation are not provided.
Primary Industry
Telecoms
Sub Industries
Telecoms Providers & Services
Website
www.om.tele2.se
Verticals
Mobile Apps
Total Amount Raised
Subscriber access only
Tele2 AB - timeline of key events

Tele2 AB - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 40,750,000,000 | 43,726,000,000 | 29,871,000,000 | 25,955,000,000 | 26,856,000,000 | 28,292,000,000 | 25,024,000,000 | 23,704,000,000 | 27,659,000,000 | 26,554,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 7.3% | (31.7%) | (13.1%) | 3.5% | 5.3% | (11.6%) | (5.3%) | 16.7% | (4.0%) | - | - | - |
| EBITDA (USD) | 10,741,000,000 | 10,366,000,000 | 5,737,000,000 | 6,587,000,000 | 5,320,000,000 | 2,039,000,000 | 7,319,000,000 | 7,643,000,000 | 10,232,000,000 | 12,686,000,000 | - | - | - |
| Operating Income (USD) | 6,968,000,000 | 5,653,000,000 | 2,192,000,000 | 3,490,000,000 | 2,447,000,000 | (1,219,000,000) | 3,564,000,000 | 3,750,000,000 | 4,024,000,000 | 7,371,000,000 | - | - | - |
| Operating Margin | 17.1% | 12.9% | 7.3% | 13.4% | 9.1% | (4.3%) | 14.2% | 15.8% | 14.5% | 27.8% | - | - | - |
| % EBITDA Margin | 26.4% | 23.7% | 19.2% | 25.4% | 19.8% | 7.2% | 29.2% | 32.2% | 37.0% | 47.8% | - | - | - |
| NET Income (USD) | 4,897,000,000 | 3,264,000,000 | 14,590,000,000 | 2,211,000,000 | 2,986,000,000 | (2,264,000,000) | 587,000,000 | 991,000,000 | 5,134,000,000 | 7,408,000,000 | - | - | - |
| % Net Margin | 12.0% | 7.5% | 48.8% | 8.5% | 11.1% | (8.0%) | 2.3% | 4.2% | 18.6% | 27.9% | - | - | - |
Tele2 AB - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | T-Mobile Netherlands B.V. | - | ||||||||
| Add-on | Completed | Tele2 d.o.o. | - | ||||||||
| Trade Sale | Completed | Tele2 d.o.o. | - | ||||||||
| Trade Sale | Completed | Tele2 d.o.o. | - |
Displaying 1 - 4 of 4
Tele2 AB - employee data

Tele2 AB - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman of the Board | BM | ||||||
| Chairman of the Board | BM | ||||||
| Member of the Board of Directors and Founder Shareholder | BM | ||||||
| Member Board Of Directors | BM | ||||||
| Board Member | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.