Tecnogear
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Tecnogear - overview
Established
1984
Location
-, -, Italy
Primary Industry
Industrial Machinery
About
Tecnogear S. r. l. is an Italian company specializing in precision mechanics, providing high-quality mechanical components and systems for various industrial sectors, including automotive, aerospace, and machinery.
Founded in 1984 in Italy, Tecnogear focuses on precision mechanical products. In 2007, the company received investment from Assietta Private Equity. There are no known subsidiaries or significant strategic pivots in operations. Tecnogear S.
r. l. specializes in precision mechanics, offering a range of high-quality mechanical components and systems for industrial applications. Core products include precision gears, custom mechanical assemblies, and specialized components designed for automotive, aerospace, and industrial machinery sectors.
The company serves manufacturers and OEMs primarily in European markets such as Germany, France, and Spain, focusing on operational efficiency and performance enhancement. In 2023, Tecnogear reported a revenue of USD 17. 75 mn and an EBITDA of USD 1. 62 mn.
Their revenue is generated through B2B sales of precision mechanical products, with a focus on bulk orders and negotiated pricing plans tailored to client needs. Tecnogear aims to expand its product offerings with new precision engineering solutions, potentially launching these innovations in the upcoming fiscal year. The company is also exploring entry into additional European markets to diversify its clientele. Funds from the 2007 investment by Assietta Private Equity will support these growth initiatives.
Current Investors
Assietta Private Equity
Primary Industry
Industrial Machinery
Sub Industries
Industrial Machinery
Website
http://www.tecnogear.it
Verticals
Manufacturing
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Tecnogear - timeline of key events

Tecnogear - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 8,082,657 | 11,335,673 | 11,503,355 | 11,162,316 | 12,017,564 | 11,228,703 | 9,581,947 | 11,109,007 | 11,809,591 | 11,418,704 | 10,186,446 | 12,549,709 | - | - | - |
| % Revenue Growth (YoY) | - | 40.2% | 1.5% | (3.0%) | 7.7% | (6.6%) | (14.7%) | 15.9% | 6.3% | (3.3%) | (10.8%) | 23.2% | - | - | - |
| EBITDA (USD) | 1,089,047 | 2,446,208 | 2,308,509 | 1,801,106 | 1,129,427 | 1,294,922 | 779,641 | (404,869) | 1,274,304 | 1,142,396 | 1,152,942 | 1,679,879 | - | - | - |
| Operating Income (USD) | (599,786) | 779,120 | 684,660 | 350,776 | (18,905) | 146,106 | (462,758) | (1,074,133) | 458,171 | 272,276 | 256,294 | 768,830 | - | - | - |
| Operating Margin | (7.4%) | 6.9% | 6.0% | 3.1% | (0.2%) | 1.3% | (4.8%) | (9.7%) | 3.9% | 2.4% | 2.5% | 6.1% | - | - | - |
| % EBITDA Margin | 13.5% | 21.6% | 20.1% | 16.1% | 9.4% | 11.5% | 8.1% | (3.6%) | 10.8% | 10.0% | 11.3% | 13.4% | - | - | - |
| NET Income (USD) | (1,435,985) | (447,935) | (339,740) | (2,917,683) | (1,215,234) | (189,002) | (735,411) | (1,559,346) | 100,272 | 70,347 | 1,205 | 366,529 | - | - | - |
| % Net Margin | (17.8%) | (4.0%) | (3.0%) | (26.1%) | (10.1%) | (1.7%) | (7.7%) | (14.0%) | 0.8% | 0.6% | 0.0% | 2.9% | - | - | - |
Tecnogear - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | Completed | Tecnogear | - |
Displaying 1 - 1 of 1
Tecnogear - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.