Techwider Technologies Pvt. Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Techwider Technologies Pvt. Ltd. - overview
Established
2015
Location
Gurgaon, Haryana, India
Primary Industry
Consumer Products
About
Founded in 2015 and based in Haryana, India, Techwider Technologies Pvt. Ltd. develops and operates Wydr, an online marketplace for bulk trading of accessories, computers, mobile phones, household items, home furnishing, car & bike accessories and toys.
Current Investors
Bessemer Venture Partners, AXIS Capital Holdings Limited, Jungle Ventures
Primary Industry
Consumer Products
Sub Industries
Accessories, Consumer Electronics, Household Appliances
Website
www.wydr.in
Verticals
E-commerce, Mobile Apps, Wearables & Quantified Self
Company Stage
Ceased Operations
Total Amount Raised
Subscriber access only
Techwider Technologies Pvt. Ltd. - timeline of key events

Techwider Technologies Pvt. Ltd. - financials
| Fiscal Year Ended | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 7,505,641 | 8,843,735 | 9,813,101 | 1,145,925 | - | - | - | - |
| % Revenue Growth (YoY) | - | - | 17.8% | 11.0% | (88.3%) | (100.0%) | - | - | - |
| EBITDA (USD) | (6,060) | (46,373,931) | (138,146,062) | (30,865,412) | (368,789) | (51,988) | - | - | - |
| Operating Income (USD) | (6,060) | (46,769,127) | (140,258,426) | (31,665,647) | (551,146) | (125,168) | - | - | - |
| Operating Margin | - | (623.1%) | (1586.0%) | (322.7%) | (48.1%) | - | - | - | - |
| % EBITDA Margin | - | (617.9%) | (1562.1%) | (314.5%) | (32.2%) | - | - | - | - |
| NET Income (USD) | (6,060) | (46,329,243) | (140,226,579) | (31,662,976) | (551,146) | (125,168) | - | - | - |
| % Net Margin | - | (617.3%) | (1585.6%) | (322.7%) | (48.1%) | - | - | - | - |
Techwider Technologies Pvt. Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.