Techtrans Co., Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Techtrans Co., Ltd. - overview
Established
2011
Location
Gyeongsan, -, South Korea
Primary Industry
Materials
About
Established in 2011 and based in South Korea, Techtrans Co. , Ltd. is a technology firm that specialized in the surface treatment of non-ferrous metals.
Current Investors
Samho Green Investment, Korea Development Bank, Samsung Venture Investment
Primary Industry
Materials
Sub Industries
Industrial Machinery, Steel & Metals
Website
www.techtrans.co.kr
Verticals
Clean Technology, Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Techtrans Co., Ltd. - timeline of key events

Techtrans Co., Ltd. - financials
| Fiscal Year Ended | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 58,529,200 | 224,176,718 | 82,051,729 | 82,406,388 | 176,641,602 | 131,134,008 | - | - | - |
| % Revenue Growth (YoY) | - | 283.0% | (63.4%) | 0.4% | 114.4% | (25.8%) | - | - | - |
| EBITDA (USD) | (1,627,837,272) | (1,573,765,688) | (1,817,531,641) | (1,323,885,913) | (865,999,983) | (1,158,401,276) | - | - | - |
| Operating Income (USD) | (1,938,947,562) | (1,975,486,700) | (2,122,955,203) | (1,567,156,594) | (1,035,430,503) | (1,283,968,197) | - | - | - |
| Operating Margin | (3312.8%) | (881.2%) | (2587.3%) | (1901.7%) | (586.2%) | (979.1%) | - | - | - |
| % EBITDA Margin | (2781.2%) | (702.0%) | (2215.1%) | (1606.5%) | (490.3%) | (883.4%) | - | - | - |
| NET Income (USD) | (2,015,049,424) | (2,010,797,983) | (2,152,909,966) | (1,674,523,650) | (1,060,916,116) | (1,361,828,473) | - | - | - |
| % Net Margin | (3442.8%) | (897.0%) | (2623.8%) | (2032.0%) | (600.6%) | (1038.5%) | - | - | - |
Techtrans Co., Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPO | Completed | Techtrans Co., Ltd. | - | ||||||||
| Pre-IPO | Completed | Techtrans Co., Ltd. | - | ||||||||
| Unspecified Round | Completed | Techtrans Co., Ltd. | - | ||||||||
| Unspecified Round | Completed | Techtrans Co., Ltd. | - | ||||||||
| Unspecified Round | Completed | Techtrans Co., Ltd. | - |
Displaying 1 - 5 of 5
Techtrans Co., Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.