TCR² Therapeutics Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
TCR² Therapeutics Inc. - overview
Established
2015
Location
Cambridge, MA-Massachusetts, US
Primary Industry
Biotechnology
About
Founded in 2015 and based in Massachusetts, US, TCR2 Therapeutics Inc. is a company that engages in developing therapies and signaling T cells for cancer treatment. The company develops The TRuC™ Platform, a novel T cell therapy platform, which uses the complete T cell receptor (TCR) complex without the need for human leukocyte antigen (HLA) matching.
Current Investors
MPM BioImpact, F2 Ventures, Alexandria Venture Investments
Primary Industry
Biotechnology
Sub Industries
Biopolymers, Molecular Science, Genetics & Gene Therapy, Oncology/Cancer Treatment, Pharmaceutical Research & Development
Website
www.tcr2.com
Company Stage
Mature
Total Amount Raised
Subscriber access only
TCR² Therapeutics Inc. - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - |
| EBITDA (USD) | - | (12,800,000) | (26,034,000) | (50,520,000) | - | - | - |
| Operating Income (USD) | (9,900,000) | (13,100,000) | (26,453,000) | (51,382,000) | - | - | - |
| Operating Margin | - | - | - | - | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - |
| NET Income (USD) | (9,900,000) | (13,100,000) | (24,251,000) | (47,599,000) | - | - | - |
| % Net Margin | - | - | - | - | - | - | - |
TCR² Therapeutics Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Private Placement/Follow on | Completed | TCR² Therapeutics Inc. | - | ||||||||
| Private Placement/Follow on | Completed | TCR² Therapeutics Inc. | - | ||||||||
| IPO | Completed | TCR² Therapeutics Inc. | - | ||||||||
| Series B | Completed | TCR² Therapeutics Inc. | - | ||||||||
| Series A | Completed | TCR² Therapeutics Inc. | - |
Displaying 1 - 5 of 6
TCR² Therapeutics Inc. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.