TCP Participações
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
TCP Participações - overview
Location
Paranagua, Parana, Brazil
Primary Industry
Logistics & Distribution
About
TCP Participações is the operator of the Port of Paranaguá in the city of Paranaguá, Brazil. The port has a capacity of 1. 5 million TEUs per annum. Expansion work, that will increase the capacity of the port to 2.
4 million TEUs per annum is expected to be completed in 2019.
Primary Industry
Logistics & Distribution
Sub Industries
Freight Transportation Services
Website
www.tcp.com.br
Verticals
Infrastructure, Urban Planning
Company Stage
Acquired
Total Amount Raised
Subscriber access only
TCP Participações - timeline of key events

TCP Participações - financials
| Fiscal Year Ended | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 269,761,000 | 400,421,000 | 423,602,000 | 468,357,000 | 472,422,000 | 564,956,000 | 666,937,000 | 681,276,000 | - | - | - |
| % Revenue Growth (YoY) | - | 48.4% | 5.8% | 10.6% | 0.9% | 19.6% | 18.1% | 2.1% | - | - | - |
| EBITDA (USD) | 156,979,000 | 203,020,000 | 266,684,000 | 309,042,000 | 298,778,000 | 351,691,000 | 447,156,000 | 446,536,000 | - | - | - |
| Operating Income (USD) | 105,581,000 | 127,446,000 | 165,851,000 | 199,299,000 | 170,930,000 | 234,931,000 | 323,348,000 | 320,760,000 | - | - | - |
| Operating Margin | 39.1% | 31.8% | 39.2% | 42.6% | 36.2% | 41.6% | 48.5% | 47.1% | - | - | - |
| % EBITDA Margin | 58.2% | 50.7% | 63.0% | 66.0% | 63.2% | 62.3% | 67.0% | 65.5% | - | - | - |
| NET Income (USD) | 51,792,000 | 57,314,000 | 59,463,000 | 50,784,000 | (7,954,000) | 80,709,000 | 57,443,000 | 55,145,000 | - | - | - |
| % Net Margin | 19.2% | 14.3% | 14.0% | 10.8% | (1.7%) | 14.3% | 8.6% | 8.1% | - | - | - |
TCP Participações - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | TCP Participações | - | ||||||||
| Buyout | Completed | TCP Participações | - |
Displaying 1 - 2 of 2
TCP Participações - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.