Taiwan Optical Platform Co., Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Taiwan Optical Platform Co., Ltd. - overview
Established
2006
Location
Taichung, -, Taiwan - China
Primary Industry
Media
About
Founded in 2006 and based in Taiwan, Taiwan Optical Platform is a provider of cable television broadcast services, advertising, channel lease, pay TV and broadband Internet access.
Primary Industry
Media
Sub Industries
Marketing/Advertising, Television & Film, Digital Media, Cable Service Providers
Website
www.topmso.com.tw
Verticals
AdTech
Total Amount Raised
Subscriber access only
Taiwan Optical Platform Co., Ltd. - timeline of key events

Taiwan Optical Platform Co., Ltd. - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,265,187,000 | 3,083,093,000 | 3,031,742,000 | 2,980,159,000 | 2,943,179,000 | 2,931,656,000 | 3,086,340,000 | 4,328,920,000 | 4,280,135,000 | - | - | - |
| % Revenue Growth (YoY) | - | (5.6%) | (1.7%) | (1.7%) | (1.2%) | (0.4%) | 5.3% | 40.3% | (1.1%) | - | - | - |
| EBITDA (USD) | 1,433,891,000 | 1,481,075,000 | 1,424,738,000 | 1,342,192,000 | 1,294,653,000 | 1,291,893,000 | 1,360,688,000 | 2,047,411,000 | 1,981,672,000 | - | - | - |
| Operating Income (USD) | 1,158,747,000 | 1,171,148,000 | 1,074,619,000 | 912,003,000 | 773,023,000 | 760,739,000 | 827,903,000 | 1,460,352,000 | 1,497,456,000 | - | - | - |
| Operating Margin | 35.5% | 38.0% | 35.4% | 30.6% | 26.3% | 25.9% | 26.8% | 33.7% | 35.0% | - | - | - |
| % EBITDA Margin | 43.9% | 48.0% | 47.0% | 45.0% | 44.0% | 44.1% | 44.1% | 47.3% | 46.3% | - | - | - |
| NET Income (USD) | 848,923,000 | 942,786,000 | 857,847,000 | 734,318,000 | 636,260,000 | 637,106,000 | 697,294,000 | 1,067,431,000 | 1,088,396,000 | - | - | - |
| % Net Margin | 26.0% | 30.6% | 28.3% | 24.6% | 21.6% | 21.7% | 22.6% | 24.7% | 25.4% | - | - | - |
Taiwan Optical Platform Co., Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Eastern Broadcasting Company | - |
Displaying 1 - 1 of 1
Taiwan Optical Platform Co., Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.