T-Broad Holdings
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
T-Broad Holdings - overview
Established
1997
Location
Suwon, -, South Korea
Primary Industry
Media
About
T-Broad Holdings, based in Korea, operates as a cable TV provider. The firm also operates high-speed internet access and VOIP businesses.
Primary Industry
Media
Sub Industries
Television & Film, Telecoms Providers & Services
Website
www.tbroad.com
Company Stage
Acquired
Total Amount Raised
Subscriber access only
T-Broad Holdings - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 236,165,885,530 | 726,808,583,951 | 770,937,026,976 | 775,998,974,967 | 773,318,832,836 | 762,573,650,433 | 725,040,916,062 | - | - | - |
| % Revenue Growth (YoY) | - | 207.8% | 6.1% | 0.7% | (0.3%) | (1.4%) | (4.9%) | - | - | - |
| EBITDA (USD) | 53,800,343,194 | 284,902,675,578 | 313,475,011,666 | 243,957,490,515 | 235,923,136,187 | 223,022,131,858 | 182,548,503,718 | - | - | - |
| Operating Income (USD) | 21,347,104,620 | 182,393,101,296 | 210,607,383,660 | 143,852,543,431 | 157,407,624,968 | 143,421,093,691 | 106,336,837,741 | - | - | - |
| Operating Margin | 9.0% | 25.1% | 27.3% | 18.5% | 20.4% | 18.8% | 14.7% | - | - | - |
| % EBITDA Margin | 22.8% | 39.2% | 40.7% | 31.4% | 30.5% | 29.2% | 25.2% | - | - | - |
| NET Income (USD) | (1,916,318,011) | 125,291,366,047 | 153,731,408,430 | 90,813,853,868 | 106,814,280,709 | 103,688,425,044 | 70,364,400,755 | - | - | - |
| % Net Margin | (0.8%) | 17.2% | 19.9% | 11.7% | 13.8% | 13.6% | 9.7% | - | - | - |
T-Broad Holdings - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | Completed | T-Broad Holdings | - |
Displaying 1 - 1 of 1
T-Broad Holdings - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.