Syscore GmbH
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Syscore GmbH - overview
Location
Darmstadt, -, Germany
Primary Industry
Healthcare IT
About
Syscore GmbH is based in Germany and operates as a provider of medical technology.
Primary Industry
Healthcare IT
Sub Industries
Healthcare IT
Verticals
HealthTech
Total Amount Raised
Subscriber access only
Syscore GmbH - financials
| Fiscal Year Ended | Dec 31, 2006 | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Income (USD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NET Income (USD) | 50,858.2 | 23,834.7 | (954.3) | (9,842.8) | (8,012.8) | (5,350.4) | - | - | - | - | - | (8,221.6) | (10,266.6) | (12,250.4) | (11,436) | - | - | - |
| % Net Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Syscore GmbH - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Berlin Heart AG | - |
Displaying 1 - 1 of 1
Syscore GmbH - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.