Synta Pharmaceuticals Corp.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Synta Pharmaceuticals Corp. - overview
Established
2000
Location
Lexington, KY-Kentucky, US
Primary Industry
Biotechnology
About
Founded in 2001 and based in Massachusetts, US, is a biopharmaceutical company that focuses on discovering, developing, and commercializing small molecule drugs to extend and enhance the lives of patients with severe medical conditions, including cancer and chronic inflammatory diseases.
Current Investors
Wolfensohn Family Foundation, SunAmerica Ventures, The Galleon Group
Primary Industry
Biotechnology
Sub Industries
Biopharmaceuticals, Pharmaceutical Research & Development, Specialty Pharmaceuticals
Company Stage
Mature
Total Amount Raised
Subscriber access only
Synta Pharmaceuticals Corp. - financials
| Fiscal Year Ended | Dec 31, 2006 | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 743,000 | 2,615,000 | 144,245,000 | 14,803,000 | 7,584,000 | 147,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | 252.0% | 5416.1% | (89.7%) | (48.8%) | (98.1%) | - | - | - |
| EBITDA (USD) | (55,496,000) | (62,865,000) | (90,991,000) | 81,767,000 | (34,965,000) | (43,968,000) | (60,203,000) | - | - | - |
| Operating Income (USD) | (59,151,000) | (66,216,000) | (93,708,000) | 79,304,000 | (36,898,000) | (45,432,000) | (60,941,000) | - | - | - |
| Operating Margin | - | (8912.0%) | (3583.5%) | 55.0% | (249.3%) | (599.1%) | (41456.5%) | - | - | - |
| % EBITDA Margin | - | (8461.0%) | (3479.6%) | 56.7% | (236.2%) | (579.7%) | (40954.4%) | - | - | - |
| NET Income (USD) | (57,270,000) | (63,495,000) | (92,618,000) | 79,088,000 | (37,467,000) | (47,380,000) | (62,790,000) | - | - | - |
| % Net Margin | - | (8545.8%) | (3541.8%) | 54.8% | (253.1%) | (624.7%) | (42714.3%) | - | - | - |
Synta Pharmaceuticals Corp. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PIPE | Completed | Synta Pharmaceuticals Corp. | - | ||||||||
| Seed | Completed | PRCL Research | - | ||||||||
| Unspecified Round | Completed | Synta Pharmaceuticals Corp. | - | ||||||||
| PIPE | Completed | Synta Pharmaceuticals Corp. | - | ||||||||
| IPO | Completed | Synta Pharmaceuticals Corp. | - |
Displaying 1 - 5 of 10
Synta Pharmaceuticals Corp. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.