Suzhou Dongshan Precision Manufacturing Co., Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Suzhou Dongshan Precision Manufacturing Co., Ltd - overview
Established
1998
Location
Suzhou, Jiangsu, China
Primary Industry
Materials
About
Suzhou Dongshan Precision Manufacturing Co. , Ltd, based in China, operates as a manufacturer of precise sheet metal components for base stations.
Current Investors
Suzhou International Development Venture Capital Holding
Primary Industry
Materials
Sub Industries
Steel & Metals
Website
www.sz-dsbj.com
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Suzhou Dongshan Precision Manufacturing Co., Ltd - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,161,625,674 | 1,791,810,340.9 | 2,611,035,758.4 | 3,449,369,213.9 | 3,946,427,643.7 | 8,347,677,680.9 | 15,326,527,584.6 | 19,737,339,772.4 | 23,485,898,092.6 | - | - | - |
| % Revenue Growth (YoY) | - | 54.3% | 45.7% | 32.1% | 14.4% | 111.5% | 83.6% | 28.8% | 19.0% | - | - | - |
| EBITDA (USD) | 108,295,442.7 | (11,502,834.3) | 188,636,139.6 | 301,381,712 | 335,752,902.2 | 694,537,542.7 | 1,428,787,088.7 | 2,442,508,666.9 | 2,893,411,389 | - | - | - |
| Operating Income (USD) | 51,013,696.5 | (105,937,174.2) | 56,268,477.9 | 123,760,625.6 | 109,146,268.8 | 340,697,398 | 942,034,249 | 1,517,347,779.5 | 1,459,014,008.7 | - | - | - |
| Operating Margin | 4.4% | (5.9%) | 2.2% | 3.6% | 2.8% | 4.1% | 6.1% | 7.7% | 6.2% | - | - | - |
| % EBITDA Margin | 9.3% | (0.6%) | 7.2% | 8.7% | 8.5% | 8.3% | 9.3% | 12.4% | 12.3% | - | - | - |
| NET Income (USD) | 49,544,513.1 | (114,458,890.8) | 24,368,227.5 | 44,436,921.9 | 39,432,956.6 | 149,133,887.2 | 530,439,605.8 | 811,045,689.2 | 705,651,852.9 | - | - | - |
| % Net Margin | 4.3% | (6.4%) | 0.9% | 1.3% | 1.0% | 1.8% | 3.5% | 4.1% | 3.0% | - | - | - |
Suzhou Dongshan Precision Manufacturing Co., Ltd - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| 董事长 | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.