SUPERVALU Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
SUPERVALU Inc. - overview
Established
1871
Location
Eden Prairie, MN, US
Primary Industry
Retail
About
Established in 1871 and headquarted in MN, US, SUPERVALU Inc. is a grocery wholesaler and retailer.
Primary Industry
Retail
Sub Industries
Supermarkets & Grocery Stores
Website
http://www.supervalu.com
Company Stage
Mature
Total Amount Raised
Subscriber access only
SUPERVALU Inc. - financials
| Fiscal Year Ended | Feb 28, 2009 | Feb 27, 2010 | Feb 26, 2011 | Feb 25, 2012 | Feb 23, 2013 | Feb 22, 2014 | Feb 28, 2015 | Feb 27, 2016 | Feb 25, 2017 | Feb 24, 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 44,564,000,000 | 40,597,000,000 | 37,534,000,000 | 36,100,000,000 | 17,097,000,000 | 17,155,000,000 | 17,820,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | (8.9%) | (7.5%) | (3.8%) | (52.6%) | 0.3% | 3.9% | - | - | - |
| EBITDA (USD) | (1,100,000,000) | 2,158,000,000 | (51,000,000) | 365,000,000 | 208,000,000 | 720,000,000 | 709,000,000 | - | - | - |
| Operating Income (USD) | (2,157,000,000) | 1,201,000,000 | (976,000,000) | (519,000,000) | (157,000,000) | 418,000,000 | 424,000,000 | - | - | - |
| Operating Margin | (4.8%) | 3.0% | (2.6%) | (1.4%) | (0.9%) | 2.4% | 2.4% | - | - | - |
| % EBITDA Margin | (2.5%) | 5.3% | (0.1%) | 1.0% | 1.2% | 4.2% | 4.0% | - | - | - |
| NET Income (USD) | (2,855,000,000) | 393,000,000 | (1,510,000,000) | (1,040,000,000) | (1,466,000,000) | 182,000,000 | 192,000,000 | - | - | - |
| % Net Margin | (6.4%) | 1.0% | (4.0%) | (2.9%) | (8.6%) | 1.1% | 1.1% | - | - | - |
SUPERVALU Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Lapsed/Withdrawn | Albertsons Companies, Inc. | - | ||||||||
| IPO | Completed | Albertsons Companies, Inc. | - | ||||||||
| Secondary Buyout | Completed | Albertsons Companies, Inc. | - | ||||||||
| Add-on | Completed | Unified Grocers, Inc. | - | ||||||||
| Trade Sale | Completed | Moran Foods, LLC | - |
Displaying 1 - 5 of 16
SUPERVALU Inc. - employee data

SUPERVALU Inc. - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Chairman (Non-Executive) of Board Of Directors; Member Board of Directors of Supervalu (NYSE: SVU) | BM | ||||||
| Member of Board of Directors | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.