Supersolid Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Supersolid Ltd. - overview
Established
2012
Location
London, England, UK
Primary Industry
Software
About
Founded in 2012 and based in London, UK, Supersolid Ltd. operates as a mobile game developer.
Current Investors
LocalGlobe, Index Ventures, Initial Capital
Primary Industry
Software
Sub Industries
Gaming
Website
www.supersolid.com
Verticals
Mobile Apps
Company Stage
Series A
Total Amount Raised
Subscriber access only
Supersolid Ltd. - financials
| Fiscal Year Ended | Feb 28, 2014 | Feb 28, 2015 | Feb 28, 2016 | Feb 28, 2017 | Feb 28, 2018 | Feb 28, 2019 | Feb 28, 2020 | Feb 28, 2021 | Feb 28, 2022 | Feb 28, 2023 | Feb 29, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | - | - | - | - | - | - | - | - | - | - | - |
| Operating Income (USD) | - | - | - | - | - | - | - | - | - | - | - |
| Operating Margin | - | - | - | - | - | - | - | - | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - | - | - | - |
| NET Income (USD) | 553,986 | - | - | - | - | - | - | - | - | - | - |
| % Net Margin | - | - | - | - | - | - | - | - | - | - | - |
Supersolid Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.