Superga
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Superga - overview
Established
1911
Location
-, -, Italy
Primary Industry
Consumer Products
About
Based in Turin, Italy, and founded in 1911, Superga operates as a footwear manufacturing firm that offers products for men, women, and kids. The company was founded by Walter Martiny. The company manufactured sneakers, boots, slippers, wedges, heels, and shoe accessories including insoles, laces, as well as towels, and bags. The classic shoes offered by the firm include Superga 2750, and 2802 sneakers.
The firm also provides technical athletic shoes and rain boots, metallics, sneakers, and boots and the accessories offered by the firm include handbags, charms, fanny packs, backpacks, etc.
Primary Industry
Consumer Products
Sub Industries
Footwear, Accessories
Website
https://www.superga.com.ar/
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Superga - timeline of key events

Superga - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,525,118 | 2,029,978 | 2,286,295 | 2,720,502 | 3,166,941 | 4,438,321 | 4,202,003 | 3,798,951 | - | - | - |
| % Revenue Growth (YoY) | - | 33.1% | 12.6% | 19.0% | 16.4% | 40.1% | (5.3%) | (9.6%) | - | - | - |
| EBITDA (USD) | 8,973,830 | 10,303,279 | 12,618,058 | 11,047,682 | 10,868,408 | 13,484,659 | 15,992,357 | 8,122,443 | - | - | - |
| Operating Income (USD) | 7,182,934 | 8,386,458 | 10,543,777 | 8,873,944 | 8,633,139 | 11,104,572 | 12,065,890 | 3,935,800 | - | - | - |
| Operating Margin | 471.0% | 413.1% | 461.2% | 326.2% | 272.6% | 250.2% | 287.1% | 103.6% | - | - | - |
| % EBITDA Margin | 588.4% | 507.6% | 551.9% | 406.1% | 343.2% | 303.8% | 380.6% | 213.8% | - | - | - |
| NET Income (USD) | 4,583,030 | 10,109,631 | 12,070,269 | 7,421,259 | 4,507,885 | 12,954,414 | 14,486,568 | 4,739,596 | - | - | - |
| % Net Margin | 300.5% | 498.0% | 527.9% | 272.8% | 142.3% | 291.9% | 344.8% | 124.8% | - | - | - |
Superga - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.