Sundvikar
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Sundvikar - overview
Established
2007
Location
-, -, Denmark
Primary Industry
Healthcare
About
Founded in 2007 and based in Denmark, SundVikar operates as care services within the healthcare sector. The firm provides skilled healthcare professionals including Home Helpers, Social and health care, Nursing Assistants, Social and health assistants, nursing Students and nurses.
Current Investors
Executive Capital
Primary Industry
Healthcare
Sub Industries
Healthcare
Website
www.sundvikar.dk
Company Stage
Mature - Growth Capital
Total Amount Raised
Subscriber access only
Sundvikar - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | 3,657,331 | 3,089,102 | 7,228,031 | 4,307,700 | 4,627,779 | 3,043,746 | 3,747,688 | 4,304,041 | 3,118,394 | 2,576,059 | 1,964,042 | 3,277,727 | 24,280,000 | - | - | - |
| Operating Income (USD) | 3,140,416 | 2,524,077 | 6,663,006 | 4,286,902 | 4,620,658 | 3,037,246 | 3,740,469 | 4,299,402 | 3,095,875 | 2,495,695 | 1,883,678 | 3,148,257 | 23,905,000 | - | - | - |
| Operating Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NET Income (USD) | 2,356,317 | 1,880,904 | 4,880,372 | 3,207,545 | 3,638,087 | 2,518,016 | 4,961,594 | 3,599,753 | 2,395,976 | 1,789,939 | 1,476,535 | 2,508,780 | 18,062,000 | - | - | - |
| % Net Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sundvikar - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | Completed | Sundvikar | - |
Displaying 1 - 1 of 1
Sundvikar - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.