Stanfield Funds Management Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Stanfield Funds Management Limited - overview
Location
Subiaco, Western Australia, Australia
Primary Industry
Business Support Services
About
Stanfield Funds Management Limited is based in Australia. Stanfield Funds Management Limited provides telecommunications and digital entertainment business.
Primary Industry
Business Support Services
Sub Industries
Business Support Services, Public Relations & Communications, Telecoms Providers & Services
Website
www.stanfieldfunds.com.au
Total Amount Raised
Subscriber access only
Stanfield Funds Management Limited - timeline of key events

Stanfield Funds Management Limited - financials
| Fiscal Year Ended | Jun 30, 2006 | Jun 30, 2007 | Jun 30, 2008 | Jun 30, 2009 | Jun 30, 2010 | Jun 30, 2011 | Jun 30, 2012 | Jun 30, 2013 | Jun 30, 2014 | Jun 30, 2015 | Jun 30, 2016 | Jun 30, 2017 | Jun 30, 2018 | Jun 30, 2019 | Jun 30, 2020 | Jun 30, 2021 | Jun 30, 2022 | Jun 30, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,300,117 | 1,284,281 | 690,337 | 318,161 | 230,297 | 2,987,822 | - | - | - | - | 1,729,035 | 17,005,143 | 22,279,804 | 24,713,183 | 23,080,174 | - | - | - |
| % Revenue Growth (YoY) | - | (1.2%) | (46.2%) | (53.9%) | (27.6%) | 1197.4% | - | - | - | - | - | 883.5% | 31.0% | 10.9% | (6.6%) | - | - | - |
| EBITDA (USD) | 1,246,738 | (1,904) | (1,214,131) | (1,154,106) | 284,126 | 184,523 | - | - | - | - | (5,200,001) | (1,250,638) | (4,897,007) | (2,886,742) | (13,954,085) | - | - | - |
| Operating Income (USD) | 996,906 | (84,257) | (1,371,679) | (1,979,158) | 232,124 | 183,428 | - | - | - | - | (5,370,226) | (2,372,563) | (7,478,177) | (7,024,363) | (18,866,523) | - | - | - |
| Operating Margin | 76.7% | (6.6%) | (198.7%) | (622.1%) | 100.8% | 6.1% | - | - | - | - | (310.6%) | (14.0%) | (33.6%) | (28.4%) | (81.7%) | - | - | - |
| % EBITDA Margin | 95.9% | (0.1%) | (175.9%) | (362.7%) | 123.4% | 6.2% | - | - | - | - | (300.7%) | (7.4%) | (22.0%) | (11.7%) | (60.5%) | - | - | - |
| NET Income (USD) | 942,023 | (1,732,049) | (1,446,806) | (2,123,454) | 94,416 | 32,033 | - | - | - | - | (5,249,924) | (1,364,198) | (7,728,812) | (6,905,498) | (21,647,091) | - | - | - |
| % Net Margin | 72.5% | (134.9%) | (209.6%) | (667.4%) | 41.0% | 1.1% | - | - | - | - | (303.6%) | (8.0%) | (34.7%) | (27.9%) | (93.8%) | - | - | - |
Stanfield Funds Management Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.